SpikeMcFang | 7 Posted September 14, 2020 Share Posted September 14, 2020 Hey guys I’m an snes collector and was just wondering if you any of you guys have a good rarity guide or what resource folks are using to sort of get a feel for rarity. I guess it’s tough to get a really accurate idea on production and that sort of thing. I’m a real sucker for obscure, crappy SNES games and a lot of them I’ve found to be pretty rare in the wild in my experience. Just looking for some other opinions as I live in a small town and nobody really does this kind of thing around here. Thanks! 1 Link to comment Share on other sites More sharing options...
Bearcat-Doug | 5,125 Posted September 14, 2020 Share Posted September 14, 2020 Welcome to the site! Link to comment Share on other sites More sharing options...
TrekMD | 1,504 Posted September 14, 2020 Share Posted September 14, 2020 (edited) Edited September 14, 2020 by TrekMD Link to comment Share on other sites More sharing options...
JamesRobot | 6,046 Events Team · Posted September 14, 2020 Share Posted September 14, 2020 Link to comment Share on other sites More sharing options...
RH | 5,240 Posted September 14, 2020 Share Posted September 14, 2020 Welcome! Regarding a rarity guide, there use to be one on an old site that we all mostly migrated from. I'm not sure if anyone has a cache of that data, but it was lost when the former site went down, but it was reasonably accurate. Now, if you want to go for the really, really obscure stuff, start getting into variants of cartridges. You can have a fairly common game but it have one obscure variant and it could be faaaaar harder to find than the rarist title for the system. Link to comment Share on other sites More sharing options...
SpikeMcFang | 7 Posted September 14, 2020 Author Share Posted September 14, 2020 That sounds like a rabbit hole I’ll fall down for sure. I know about the super Mario world ones but that’s about it! Link to comment Share on other sites More sharing options...
Jfreakofkorn | 320 Posted September 15, 2020 Share Posted September 15, 2020 Welcome aboard . . . Link to comment Share on other sites More sharing options...
DoctorEncore | 3,691 Posted September 15, 2020 Share Posted September 15, 2020 Welcome! Rarity guides are always tough since they often suffer from observer bias. Best recommendation I can give is to start watching all SNES sales on eBay and see what comes up on a regular basis. Good luck! Link to comment Share on other sites More sharing options...
Hammerfestus | 4,109 Posted September 15, 2020 Share Posted September 15, 2020 Welcome Link to comment Share on other sites More sharing options...
Bubbapauls | 252 Posted September 16, 2020 Share Posted September 16, 2020 Welcome Link to comment Share on other sites More sharing options...
SpoonMan Abrams X | 699 Posted September 18, 2020 Share Posted September 18, 2020 Hello & Welcome! Link to comment Share on other sites More sharing options...
Reed Rothchild | 9,968 Editorials Team · Posted September 18, 2020 Share Posted September 18, 2020 On 9/14/2020 at 6:53 AM, RH said: Welcome! Regarding a rarity guide, there use to be one on an old site that we all mostly migrated from. I'm not sure if anyone has a cache of that data, but it was lost when the former site went down, but it was reasonably accurate. Now, if you want to go for the really, really obscure stuff, start getting into variants of cartridges. You can have a fairly common game but it have one obscure variant and it could be faaaaar harder to find than the rarist title for the system. I put those numbers together but I'm not sure if I still have them @SpikeMcFang. Let me dig. Link to comment Share on other sites More sharing options...
Reed Rothchild | 9,968 Editorials Team · Posted September 18, 2020 Share Posted September 18, 2020 Here's a post I dug up. I can pretty this up later SNES Rarity Discussion Brock Landers July 2016 UPDATE: Please share your thoughts on any titles, and feel free to either post your suggested updates, or PM them to me. I will then incorporate them into our table I know there is an update thread, but I think its pretty broad, and doesn't get much attention. I'm also pretty good at keeping things updated, and could try to keep track of the community's collective thoughts here, and could then pass it along to the admin for actual updates or loads. This also doesn't account for variants (yet). I'm not sure why the "normal" view of the SNES table shows variants while the NES does not <td height="20" Current Values Suggested Values Title Publisher Year Cart Insert Box Cart Insert Box 3 Ninjas Kick Back Sony 1995 6 6 6 7 7 7 7th Saga, The Enix 1993 3 3 3 3 3 3 Aaahh!!! Real Monsters Viacom 1995 2 2 2 2 2 2 ABC Monday Night Football Data East 1993 2 2 2 3 3 3 ACME Animation Factory Sunsoft 1994 3 3 3 4 4 4 Act Raiser Enix 1991 3 3 3 3 3 3 Act Raiser 2 Enix 1993 5 5 5 4 4 4 Addams Family Values Ocean 1995 2 2 2 4 4 4 Addams Family, The Ocean 1991 2 2 2 4 4 4 Addams Family, The: Pugsley's Scavenger Hunt Ocean 1992 5 5 5 4 4 4 Advanced Dungeons & Dragons: Eye of the Beholder Capcom 1994 2 2 2 3 3 3 Adventures of Batman & Robin, The Konami 1994 5 5 5 6 6 6 Adventures of Dr. Franken, The DTMC 1994 2 2 2 3 3 3 Adventures of Kid Kleets,The Ocean 1994 8 8 8 7 7 7 Adventures of Mighty Max, The Ocean 1993 3 3 3 4 4 4 Adventures of Rocky & Bullwinkle and Friends, The THQ 1993 5 5 5 5 5 5 Adventures of Yogi Bear GameTek 1994 3 3 3 5 5 5 Aero Fighters Mc O'River 1994 8 8 8 8 8 8 Aero the Acro-Bat Sunsoft 1993 1 1 1 2 2 2 Aero the Acro-Bat 2 Sunsoft 1994 6 6 6 7 7 7 Aerobiz KOEI 1992 5 5 5 5 5 5 Aerobiz: Supersonic KOEI 1994 6 6 6 6 6 6 Air Cavalry GameTek 1994 5 5 5 6 6 6 Air Strike Patrol SETA 1994 7 7 7 6 6 6 Al Unser Jr.'s Road to the Top Mindscape 1994 2 2 2 4 4 4 Aladdin (Disney's) Capcom 1993 1 1 1 2 2 2 Alien 3 LJN 1993 1 1 1 3 3 3 Alien vs. Predator Activision 1993 2 2 2 4 4 4 American Gladiators GameTek 1993 2 2 2 3 3 3 American Tail, An: Fievel Goes West Hudson 1994 3 3 3 6 6 6 Andre Agassi Tennis TecMagik 1993 5 5 5 5 5 5 Animaniacs Konami 1994 1 1 1 2 2 2 Arcade's Greatest Hits: The Atari Collection 1 Midway 1996 5 5 5 5 5 5 Arcana HAL 1992 3 3 3 5 5 5 Ardy Lightfoot Titus 1994 8 8 8 7 7 7 Arkanoid: Doh It Again Nintendo 1997 1 1 1 3 3 3 Art of Fighting Takara 1994 1 1 1 3 3 3 Axelay Konami 1992 1 1 1 4 4 4 B.O.B. EA 1993 6 6 6 5 5 5 Ballz 3D Accolade 1994 2 2 2 3 3 3 Barbie Super Model Hi-Tech 1994 3 3 3 4 4 4 Barkley: Shut Up and Jam! Accolade 1994 1 1 1 3 3 3 Bass Masters Classic Malibu 1994 2 2 2 3 3 3 Bass Masters Classic: Pro Edition THQ 1996 2 2 2 3 3 3 Bassin's Black Bass Hot-B 1994 7 7 7 5 5 5 Batman Forever Acclaim 1995 1 1 1 2 2 2 Batman Returns Konami 1993 1 1 1 3 3 3 Battle Blaze AmerS 1992 2 2 2 4 4 4 Battle Cars Namco 1994 2 2 2 5 5 5 Battle Grand Prix Hudson 1993 7 7 7 6 6 6 BattleClash Nintendo 1992 1 1 1 2 2 2 Battletoads & Double Dragon: The Ultimate Team Tradewest 1994 3 3 3 3 3 3 Battletoads in Battlemaniacs Tradewest 1993 3 3 3 4 4 4 Bazooka Blitzkrieg Bandai 1992 5 5 5 5 5 5 Beauty and the Beast (Disney's) Hudson 1994 3 3 3 5 5 5 Beavis & Butthead (MTV's) Viacom 1994 1 1 1 3 3 3 Bebe's Kids Mandingo 1993 5 5 5 6 6 6 Beethoven Hi-Tech 1993 3 3 3 3 3 3 Best of the Best Championship Karate Electro-Brain 1992 2 2 2 4 4 4 Big Sky Trooper JVC 1995 3 3 3 5 5 5 Biker Mice from Mars Konami 1994 6 6 6 6 6 6 Bill Laimbeer's Combat Basketball Hudson 1991 1 1 1 2 2 2 Bill Walsh College Football EA 1994 1 1 1 2 2 2 BioMetal Activision 1993 5 5 5 6 6 6 BlackThorne Interplay 1994 2 2 2 5 5 5 BlaZeon Atlus 1992 5 5 5 6 6 6 Blues Brothers, The Titus 1992 5 5 5 6 6 6 Bonkers Capcom 1994 5 5 5 5 5 5 Boogerman: A Pick and Flick Adventure Interplay 1995 7 7 7 6 6 6 Boxing: Legends of the Ring Electro-Brain 1993 1 1 1 2 2 2 Brain Lord Enix 1994 4 4 4 4 4 4 Brainies, The Titus 1996 8 8 8 7 7 7 Bram Stoker's Dracula Sony 1993 1 1 1 3 3 3 Brandish KOEI 1995 3 3 3 6 6 6 Brawl Brothers Jaleco 1993 3 3 3 5 5 5 BreakThru! SH 1994 5 5 5 5 5 5 Breath of Fire Squaresoft 1994 3 3 3 3 3 3 Breath of Fire II Capcom 1995 3 3 3 5 5 5 Brett Hull Hockey Accolade 1993 1 1 1 3 3 3 Brett Hull Hockey '95 Accolade 1995 2 2 2 4 4 4 Bronkie the Bronchiasaurus Raya 1994 8 8 8 8 8 8 Brunswick World Tournament of Champions THQ 1997 1 1 1 2 2 2 Brutal: Paws of Fury GameTek 1994 2 2 2 4 4 4 Bubsy II Accolade 1993 5 5 5 4 4 4 Bubsy in: Claws Encounters of the Furred Kind Accolade 1992 1 1 1 3 3 3 Bugs Bunny: Rabbit Rampage Sunsoft 1993 1 1 1 2 2 2 Bulls vs. Blazers and the NBA Playoffs EA 1992 1 1 1 1 1 1 Bust-a-Move Taito 1995 2 2 2 5 5 5 C2: Judgment Clay Interplay 1995 3 3 3 4 4 4 Cacoma Knight in Bizyland SETA 1992 3 3 3 6 6 6 Cal Ripken Jr. Baseball Mindscape 1992 1 1 1 3 3 3 California Games II DTMC 1992 2 2 2 5 5 5 Cannondale Cup AmerS 1994 6 6 6 7 7 7 Captain America and the Avengers Mindscape 1994 1 1 1 4 4 4 Captain Commando Capcom 1995 6 6 6 7 7 7 Captain Novolin Raya 1992 7 7 7 7 7 7 Carrier Aces GameTek 1995 5 5 5 5 5 5 Casper Natsume 1997 8 8 8 8 8 8 Castlevania: Dracula X Konami 1995 5 5 5 6 6 6 Champions World Class Soccer Acclaim 1994 1 1 1 3 3 3 Championship Pool Mindscape 1993 2 2 2 2 2 2 Championship Soccer '94 Sony 1994 5 5 5 5 5 5 Chavez Boxing AmerS 1994 6 6 6 6 6 6 Chavez II AmerS 1995 8 8 8 6 6 6 Chessmaster, The Mindscape 1991 2 2 2 2 2 2 Chester Cheetah: Too Cool to Fool Kaneko 1992 3 3 3 4 4 4 Chester Cheetah: Wild Wild Quest Kaneko 1993 1 1 1 5 5 5 Choplifter III: Rescue & Survive Extreme 1993 5 5 5 4 4 4 Chrono Trigger Squaresoft 1995 2 2 2 3 3 3 Chuck Rock Sony 1992 1 1 1 3 3 3 Civilization, Sid Meier's KOEI 1995 5 5 6 5 5 5 Clay Fighter Interplay 1993 1 1 1 3 3 3 Clay Fighter: Tournament Edition Interplay 1994 5 5 5 5 5 5 Claymates Interplay 1994 3 3 3 4 4 4 Cliffhanger Sony 1993 2 2 2 3 3 3 Clue Parker Brothers 1992 1 1 1 2 2 2 College Football USA '97: The Road to New Orleans Black Pearl 1996 1 1 1 5 5 5 College Slam Acclaim 1996 1 1 1 3 3 3 Combatribes, The Technos 1992 5 5 5 6 6 6 Congo's Caper Data East 1993 3 3 3 5 5 5 Contra III: The Alien Wars Konami 1992 1 1 1 3 3 3 Cool Spot Virgin 1993 1 1 1 3 3 3 Cool World Ocean 1992 2 2 2 3 3 3 Cutthroat Island Acclaim 1995 2 2 2 4 4 4 Cyber Spin Takara 1992 3 3 3 4 4 4 Cybernator Konami 1993 2 2 2 4 4 4 Daffy Duck: The Marvin Missions Sunsoft 1993 1 1 1 3 3 3 Darius Twin Taito 1991 2 2 2 4 4 4 David Crane's Amazing Tennis Absolute 1992 1 1 1 3 3 3 Death and Return of Superman, The Sunsoft 1994 4 4 3 5 5 5 Demolition Man Acclaim 1995 2 2 2 5 5 5 Demon's Crest Capcom 1994 2 2 2 5 5 5 Dennis the Menace Ocean 1994 1 1 1 2 2 2 Desert Strike: Return to the Gulf EA 1992 1 1 1 2 2 2 D-Force Asmik 1991 2 2 2 3 3 3 Dig & Spike Volleyball Hudson 1993 2 2 2 3 3 3 Dino City IREM 1992 6 6 6 5 5 5 Dirt Trax FX Acclaim 1995 1 1 1 3 3 3 Donkey Kong Country Nintendo 1994 1 1 1 1 1 1 Donkey Kong Country 2: Diddy's Kong Quest Nintendo 1995 1 1 1 1 1 1 Donkey Kong Country 3: Dixie Kong's Double Trouble Nintendo 1996 2 2 2 2 2 2 Donkey Kong Country Competion Cart 9 0 n/a 9 ##### 9 Doom Williams 1995 1 1 1 3 3 3 Doom Troopers: The Mutant Chronicles Playmates 1995 2 2 2 5 5 5 Doomsday Warrior Renovation 1992 3 3 3 5 5 5 Double Dragon V: The Shadow Falls Tradewest 1994 2 2 2 3 3 3 Dragon View: Drakkhen 2 Kemco 1994 7 7 7 7 7 7 Dragon: The Bruce Lee Story Acclaim 1994 3 3 3 4 4 4 Dragon's Lair Data East 1993 1 1 1 3 3 3 Drakkhen Kemco 1991 1 1 1 2 2 2 Dream TV Triffix 1993 6 6 6 6 6 6 Dungeon Master JVC 1992 3 3 3 4 4 4 E.V.O.: Search for Eden Enix 1993 6 6 6 7 7 7 Earth Defense Force Jaleco 1992 2 2 2 3 3 3 EarthBound Nintendo 1995 4 6 6 5 5 5 Earthworm Jim Playmates 1994 1 1 1 3 3 3 Earthworm Jim 2 Playmates 1995 2 2 2 4 4 4 Eek! the Cat Ocean 1994 7 7 7 6 6 6 Elite Soccer GameTek 1994 7 7 7 6 6 6 Emmitt Smith Football JVC 1995 1 1 1 3 3 3 Equinox Sony 1993 2 2 2 4 4 4 ESPN Baseball Tonight Sony 1994 1 1 1 3 3 3 ESPN National Hockey Night Sony 1995 1 1 1 3 3 3 ESPN Speedworld Sony 1994 3 3 3 4 4 4 ESPN Sunday Night NFL Sony 1994 1 1 1 3 3 3 Exertainment Mountain Bike Rally Life Cycle 1994 8 8 8 7 7 7 Exertainment Mountain Bike Rally/Speed Racer Life Cycle 1995 9 9 9 9 9 9 Extra Innings Sony 1991 1 1 1 4 4 4 F1 Pole Position Ubisoft 1993 3 3 3 5 5 5 F1 ROC SETA 1992 2 2 2 5 5 5 F1 ROC 2: Race of Champions SETA 1994 6 6 6 6 6 6 Faceball 2000 Bullet-Proof 1992 2 2 2 3 3 3 Family Dog Malibu 1992 5 5 5 5 5 5 Family Feud GameTek 1993 2 2 2 2 2 2 Fatal Fury Takara 1992 1 1 1 3 3 3 Fatal Fury 2 Takara 1994 2 2 2 3 3 3 Fatal Fury Special Takara 1994 2 2 2 5 5 5 FIFA International Soccer Ocean 1994 1 1 1 2 2 2 FIFA Soccer '96 EA 1995 1 1 1 4 4 4 FIFA Soccer '97 EA 1996 4 5 5 5 5 5 Fighter's History Data East 1994 1 1 1 4 4 4 Final Fantasy II Squaresoft 1991 2 2 2 3 3 3 Final Fantasy III Squaresoft 1994 2 2 2 3 3 3 Final Fantasy: Mystic Quest Squaresoft 1992 3 3 3 2 2 2 Final Fight Capcom 1991 1 1 1 2 2 2 Final Fight 2 Capcom 1993 2 2 2 5 5 5 Final Fight 3 Capcom 1995 5 5 5 6 6 6 Final Fight Guy Capcom 1992 7 7 7 8 8 8 Fire Striker DTMC 1994 8 8 8 8 8 8 Firepower 2000 Sunsoft 1992 3 3 3 4 4 4 First Samurai Kemco 1993 6 6 6 6 6 6 Flashback: The Quest for Identity US Gold 1993 1 1 1 3 3 3 Flintstones, The Ocean 1995 2 2 2 3 3 3 Flintstones, The: The Treasure of Sierra Madrock Taito 1994 6 6 6 6 6 6 Football Fury Amer S 1993 3 3 3 6 6 6 Foreman For Real Boxing Acclaim 1995 1 1 1 3 3 3 Frank Thomas Big Hurt Baseball Acclaim 1995 1 1 1 2 2 2 Frantic Flea GameTek 1995 5 5 5 4 4 4 Frogger Majesco 1998 2 2 2 3 3 3 Full Throttle: All-American Racing Cybersoft 1995 5 5 5 5 5 5 Fun 'n Games Tradewest 1993 8 8 8 8 8 8 F-Zero Nintendo 1991 1 1 1 1 1 1 Gemfire KOEI 1992 5 5 5 6 6 6 Genghis Khan 2: Clan of the Gray Wolf KOEI 1993 5 5 5 5 5 5 George Foreman's KO Boxing Acclaim 1993 1 1 1 2 2 2 Ghoul Patrol JVC 1994 5 5 5 6 6 6 Goal! Jaleco 1992 1 1 1 4 4 4 Gods Mindscape 1992 2 2 2 4 4 4 Goof Troop Capcom 1993 1 1 1 2 2 2 GP-1 Atlus 1993 2 2 2 4 4 4 GP-1 Part II Atlus 1995 5 5 5 5 5 5 Gradius III Konami 1991 1 1 1 3 3 3 Great Circus Mystery starring Mickey & Minnie, The Capcom 1994 1 1 1 3 3 3 Great Waldo Search, The THQ 1993 7 7 7 6 6 6 GunForce IREM 1992 2 2 2 5 5 5 Hagane: The Final Conflict Hudson 1995 6 6 6 7 7 7 Hammerlock Wrestling Jaleco 1994 6 6 6 6 6 6 Hardball III Accolade 1994 1 1 1 3 3 3 Harley's Humongous Adventure Hi-Tech 1992 3 3 3 3 3 3 Harvest Moon Natsume 1997 6 6 6 7 7 7 Head-On Soccer US Gold 1995 8 8 8 6 6 6 Hit The Ice Taito 1992 6 6 6 5 5 5 Hole in One Golf, HAL's HAL 1991 3 3 3 2 2 2 Home Alone THQ 1991 1 1 1 2 2 2 Home Alone 2: Lost in New York THQ 1992 1 1 1 2 2 2 Home Improvement Absolute 1995 5 5 5 6 6 6 Hook Sony 1992 2 2 2 3 3 3 Hunt for Red October, The Hi-Tech 1993 1 1 1 3 3 3 Hurricanes US Gold 1994 8 8 8 8 8 8 Hyper V-Ball Mc O'River 1993 2 2 2 5 5 5 HyperZone HAL 1991 1 1 1 3 3 3 Ignition Factor Jaleco 1995 3 3 3 4 4 4 Illusion Of Gaia Nintendo 1994 1 1 1 2 2 2 Imperium Vic Tokai 1993 6 6 6 7 7 7 Incantation Titus 1996 7 7 7 8 8 8 Incredible Crash Dummies, The LJN 1993 2 2 2 4 4 4 Incredible Hulk, The US Gold 1994 1 1 1 4 4 4 Indiana Jones' Greatest Adventures JVC 1994 2 2 2 4 4 4 Inindo: Way of the Ninja KOEI 1993 5 5 5 5 5 5 Inspector Gadget Hudson 1993 5 5 5 5 5 5 International Superstar Soccer Konami 8 8 8 8 8 8 International Superstar Soccer Deluxe Konami 8 8 8 7 7 7 International Tennis Tour Taito 1993 1 1 1 4 4 4 Irem Skins Game, The IREM 1992 5 5 5 5 5 5 Izzy's Quest for the Olympic Rings US Gold 1995 5 5 5 4 4 4 J.R.R. Tolkien's The Lord of the Rings Interplay 1994 3 3 3 4 4 4 Jack Nicklaus Golf Tradewest 1992 1 1 1 3 3 3 James Bond Jr. THQ 1992 3 3 3 4 4 4 Jammit GTE 1994 3 3 3 5 5 5 Jeopardy! GameTek 1993 1 1 1 2 2 2 Jeopardy! Deluxe Edition GameTek 1994 1 1 1 2 2 2 Jeopardy! Sports Edition GameTek 1993 1 1 1 2 2 2 Jetsons: Invasion of Planet Pirates Taito 1994 2 2 2 6 6 6 Jim Power: The Lost Dimension in 3D Electro-Brain 1994 1 1 1 3 3 3 Jimmy Connors Pro Tennis Tour Ubisoft 1994 3 3 3 5 5 5 Jimmy Houston's Bass Tournament USA Amer S 1995 1 1 1 7 7 7 Joe & Mac Data East 1991 2 2 2 3 3 3 Joe & Mac 2: Lost in the Tropics Data East 1993 5 5 5 6 6 6 John Madden Football EA 1991 1 1 1 1 1 1 John Madden Football '93 EA 1992 1 1 1 1 1 1 Judge Dredd Acclaim 1995 2 2 2 2 2 2 Jungle Book, The (Disney's) Virgin 1994 1 1 1 2 2 2 Jungle Strike: The Sequel to Desert Strike EA 1995 1 1 1 2 2 2 Jurassic Park Ocean 1993 1 1 1 1 1 1 Jurassic Park 2: The Chaos Continues Ocean 1994 2 2 2 4 4 4 Justice League Task Force Acclaim 1995 1 1 1 3 3 3 Ka-blooey Kemco 1992 2 2 2 3 3 3 Kawasaki Caribbean Challenge GameTek 1993 5 5 5 4 4 4 Kawasaki Superbike Challenge Time Warner 1995 2 2 2 7 7 7 Ken Griffey Jr. Presents MLB Nintendo 1994 1 1 1 2 2 2 Ken Griffey Jr.'s Winning Run Nintendo 1996 1 1 1 2 2 2 Kendo Rage SETA 1993 2 2 2 6 6 6 Kid Klown in Crazy Chase Kemco 1994 5 5 5 4 4 4 Killer Instinct Nintendo 1995 1 1 1 2 2 2 King Arthur & the Knights of Justice Enix 1995 6 6 6 7 7 7 «1234567…23» I will definitely chime in when i have more time to go through it laterNA database needs so much work its not even funny tecmo superbowl II an r2? Nuts Silent Hill July 2016 Wow, a lot of work needs to be done. This will be a lengthy process. I foresee a lot of different opinions as well. LOL at Legend being an R2 Right off the bat, SMW box needs changed from a "1" Brock Landers July 2016 Here is the first set of updates I had come up with a month or two ago 3 Ninjas Kick Back - 7/7/8 Addams Family Values - 4/4/4 Adventures of Yogi Bear - 4/4/4 Alien vs. Predator - 5/5/5 American Tail, An: Fievel Goes West - 5/5/5 Art of Fighting - 3/3/3 Axelay - 3/3/3 Barbie Super Model - 4/4/4 Batman Returns - 3/3/3 Battle Blaze - 4/4/4 Beauty and the Beast (Disney's) - 5/5/5 Blackthorne - 4/4/4 Brandish - 5/5/5 Brawl Brothers - 4/4/4 Bust-a-Move - 4/4/4 Cannondale Cup - 7/7/7 Chester Cheetah: Wild Wild Quest - 4/4/4 Chuck Rock - 3/3/3 College Football USA '97: The Road to New Orleans - 4/4/4 Cybernator - 3/3/3 Demon's Crest - 5/5/5 Dirt Trax FX - 4/4/4 Doom - 3/3/3 Doomsday Warrior - 5/5/5 Equinox - 4/4/4 F1 Pole Position - 5/5/5 F1 ROC - 4/4/4 Fatal Fury Special - 4/4/4 FIFA Soccer '96 - 4/4/4 FIFA Soccer '97 - 6/6/6 Final Fight 2 - 3/3/3 Football Fury - 6/6/6 Ghoul Patrol - 6/6/6 Gods - 3/3/3 GunForce - 4/4/4 Head-On Soccer - 7/7/7 Hook - 3/3/3 Hyper V-Ball - 5/5/5 Indiana Jones' Greatest Adventures - 3/3/3 Jetsons: Invasion of the Planet Pirates - 6/6/6 Jim Power: The Lost Dimension in 3D - 3/3/3 Jimmy Houston's Bass Tournament USA - 5/5/5 Jurassic Park 2: The Chaos Continues - 4/4/4 Justice League Task Force - 4/4/4 Kawasaki Superbike Challenge - 7/7/7 Kendo Rage - 5/5/5 King of Monsters - 2/2/2 King of Monsters 2 - 3/3/3 Lagoon - 3/3/3 Legend - 6/6/6 Lemmings - 2/2/2 Lufia & The Fortress of Doom - 3/3/3 Madden NFL '97 - 2/2/2 Madden NFL '98 - 3/3/3 Magic Boy - 5/5/5 Mark Davis' The Fishing Master - 5/5/5 Marvel Super Heroes: War of the Gems - 5/5/5 Mary Shelley's Frankenstein - 4/4/4 Mega Man Soccer - 5/5/5 Metal Morph - 7/7/7 Mighty Morphin' Power Rangers: Fighting Edition - 4/4/4 Mighty Morphin' Power Rangers: The Movie - 4/4/4 Musya: Classic Japanese Tale of Horror - 6/6/6 Natsume Championship Wrestling - 3/3/3 NBA Live '97 - 3/3/3 Nosferatu - 5/5/5 Outlander - 3/3/3 Prince of Persia - 3/3/3 SimCity 2000 - 5/5/5 Simpsons, The: Virtual Bart - 4/4/4 Skyblazer - 4/4/4 Sparkster - 5/5/5 Spider-Man - 3/3/3 Spider-Man: Separation Anxiety - 4/4/4 Street Fighter Alpha 2 - 4/4/4 Sunset Riders - 3/3/3 Super Buster Bros. - 5/5/5 Super Soccer Champ - 4/4/4 Super Turrican - 4/4/4 Super Valis IV - 4/4/4 Tecmo Super Bowl II: Special Edition - 5/5/5 Temco Super Bowl III: Final Edition - 3/3/3 Tiny Toons Adventures: Wacky Sports Challenge - 4/4/4 Ultima VI: The False Prophet - 3/3/3 Ultima: Runes of Virtue II - 3/3/3 Untouchables, The - 5/5/5 WCW Super Brawl Wrestling - 4/4/4 Wolfchild - 3/3/3 Wolverine: Adamantium Rage - 3/3/3 Additions: MACS (three different releases?) - 10/na/na MBR/SR - 9/9/9 Donkey Kong Competition - 9/?/9 Star Fox Weekend - 9/?/? Brock Landers July 2016 Originally posted by: Silent Hill Wow, a lot of work needs to be done. This will be a lengthy process. I foresee a lot of different opinions as well. I will probably have to come up with a formula for "suggested" value edit: and by I, I mean we. Since this is supposed to be a collaborative thing and all Silent Hill July 2016 Originally posted by: Brock Landers Originally posted by: Silent Hill Wow, a lot of work needs to be done. This will be a lengthy process. I foresee a lot of different opinions as well. I will probably have to come up with a formula for "suggested" value edit: and by I, I mean we. Since this is supposed to be a collaborative thing and all You want to put a value on each? Brock Landers July 2016 I meant the actual value in the rarity field itself, sorry. As in 1-10. Not in regards to price. That is obviously way too dynamic to track unless you have something actually actively looking at sales data Silent Hill July 2016 Originally posted by: Brock Landers I meant the actual value in the rarity field itself, sorry. As in 1-10. Not in regards to price. That is obviously way too dynamic to track unless you have something actually actively looking at sales data Right, agreed. Brock Landers July 2016 Ideas for formula? It could be a simple average of the current and each suggested value. Or maybe a weighted system. Or maybe just throw out the existing score each time sadikyo July 2016 I have the ability to update the database and can do so if there is consensus on the rarity scale. I'm not sure if there are specific standards for determining rarity, as it is somewhat subjective and there is no way to really prove or disprove any certain value. That being said, if there is somewhat of a consensus on what the rarity values should be, I am happy to update those when the list has been reviewed / agreed upon. Brock Landers July 2016 Originally posted by: sadikyo I have the ability to update the database and can do so if there is consensus on the rarity scale. I'm not sure if there are specific standards for determining rarity, as it is somewhat subjective and there is no way to really prove or disprove any certain value. That being said, if there is somewhat of a consensus on what the rarity values should be, I am happy to update those when the list has been reviewed / agreed upon. Is there any sort of file I can attach that would provide an easy load for you, or do you just anticipate going through database rows and manually making updates? Link to comment Share on other sites More sharing options...
drxandy | 3,285 Posted September 22, 2020 Share Posted September 22, 2020 Welcome!! Link to comment Share on other sites More sharing options...
Scrobins | 1,818 Moderator · Posted September 23, 2020 Share Posted September 23, 2020 Link to comment Share on other sites More sharing options...
DarkTone | 1,017 Posted October 9, 2020 Share Posted October 9, 2020 Welcome. Link to comment Share on other sites More sharing options...
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now