Red | 468 Posted January 22, 2024 Share Posted January 22, 2024 (edited) Hello and welcome to the fourth round of the TurboGrafx-16 Weekly Contest! This week's game is Victory Run. If you like games like Rad Racer and Out Run, you might like this too. - Start a new game and play until the first check point - Fastest time wins - Turbo is not allowed - You have until 11:00 PM EST on Sunday, January 28, 2024 to submit your score. For general contest rules, click here: Good luck and have fun! Scoreboard: 1. -17'35" (a3quit4s) 2. -20'42" (Splain) Edited January 29, 2024 by Red Link to comment https://www.videogamesage.com/forums/topic/14274-turbografx-16-weekly-contest-round-4-victory-run/ Share on other sites More sharing options...
a3quit4s | 4,526 Posted January 23, 2024 Share Posted January 23, 2024 I’m gonna give this a go either today or tomorrow 1 Link to comment https://www.videogamesage.com/forums/topic/14274-turbografx-16-weekly-contest-round-4-victory-run/#findComment-393846 Share on other sites More sharing options...
Splain | 2,876 Editorials Team · Posted January 23, 2024 Share Posted January 23, 2024 I can't tell if the CPU cars are changing lanes on purpose or if it just looks that way on curves. But I keep hitting them. I haven't achieved a positive checkpoint time yet but it's coming along. Link to comment https://www.videogamesage.com/forums/topic/14274-turbografx-16-weekly-contest-round-4-victory-run/#findComment-393852 Share on other sites More sharing options...
a3quit4s | 4,526 Posted January 23, 2024 Share Posted January 23, 2024 4 hours ago, Splain said: I can't tell if the CPU cars are changing lanes on purpose or if it just looks that way on curves. But I keep hitting them. I haven't achieved a positive checkpoint time yet but it's coming along. They change lanes but at like the worst possible time lol 1 Link to comment https://www.videogamesage.com/forums/topic/14274-turbografx-16-weekly-contest-round-4-victory-run/#findComment-393877 Share on other sites More sharing options...
a3quit4s | 4,526 Posted January 23, 2024 Share Posted January 23, 2024 (edited) -42.23 -17.35 Edited January 23, 2024 by a3quit4s Link to comment https://www.videogamesage.com/forums/topic/14274-turbografx-16-weekly-contest-round-4-victory-run/#findComment-393878 Share on other sites More sharing options...
Splain | 2,876 Editorials Team · Posted January 29, 2024 Share Posted January 29, 2024 Well it's something lol. Imgur is garbage and it's not letting me rotate. -20'42" Link to comment https://www.videogamesage.com/forums/topic/14274-turbografx-16-weekly-contest-round-4-victory-run/#findComment-394598 Share on other sites More sharing options...
Red | 468 Posted January 29, 2024 Author Share Posted January 29, 2024 That's it for week 4! The week 5 thread can be found here: Link to comment https://www.videogamesage.com/forums/topic/14274-turbografx-16-weekly-contest-round-4-victory-run/#findComment-394631 Share on other sites More sharing options...
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now