Jump to content
IGNORED

Pokemon Cards For Sale


Chevmatic

Recommended Posts

Selling all of my old Pokemon cards from my childhood. $0.10 for commons, $0.12 for 1st edition commons, $0.25 for uncommons, $0.30 for 1st edition uncommons, and individually priced rares. Feel free to make an offer on anything you see, and of course the more you buy the better deal I am willing to do. Interested in everything? Let me know and let's work something out. May be interested in trades for video games depending on what you have.

 

Card Variation Set Qty Value Extended
Abra   Base 8 7 0.1 0.70
Alakazam   Base 2 1 5 5
Articuno   Fossil 2 1 4 4
Beedrill   Base 2 2 2
Beedrill 1st Edition/Shadowless Base 1 50 50
Bellsprout   Jungle 10 9 0.1 0.9
Bellsprout 1st Edition Jungle 2 0.12 0.24
Bill   Base 8 7 0.1 0.70
Bill   2nd 1 0.1 0.1
Brock Japanese Gym Hero's 1 1 1
Bulbasaur   Base 9 8 0.1 0.8
Bulbasaur   2nd 1 0.1 0.10
Butterfree   Jungle 2 1 0.25 0.25
Butterfree   2nd 1 0.25 0.25
Chansey   Base 2 1 5 5
Charmander   Base 6 5 0.1 0.50
Charmeleon   Base 5 4 0.25 1
Clefairy   Base 1 4 4
Clefairy   2nd 1 2 2
Clefairy Doll   Base 2 1 2
Cubone   Jungle 9 8 0.1 0.80
Cubone 1st Edition Jungle 1 0.12 0.12
Dark Arbok   Rocket 1 1 1
Defender   Base 1 0.25 0.25
Dewgong   Base 2 1 0.25 0.25
Diglitt   Base 8 7 0.1 0.70
Ditto Japanese Fossil 1 2 2
Dodrio   Jungle 2 1 0.25 0.25
Dodrio 1st Edition Jungle 1 0.3 0.30
Doduo   Base 5 4 0.1 0.40
Dragonair   Base 2 4 8
Dratini   Base 5 4 0.25 1
Drowzee   Base 8 7 0.1 0.70
Drowzee   2nd 1 0.1 0.10
Dugtrio   Base 3 1 3
Dugtrio 1st Edition/Shadowless Base 1 20 20
Eevee   Jungle 8 7 0.1 0.70
Ekans   Fossil 6 5 0.1 0.50
Electabuzz   Base 1 5 5
Energy Removal   Base 7 6 0.1 0.60
Energy Removal   2nd 1 0.1 0.10
Energy Retrieval   Base 4 0.25 1
Energy Search   Fossil 5 4 0.1 0.40
Exeggcute   Jungle 4 3 0.1 0.30
Exeggcute   2nd 1 0.1 0.10
Exeggutor 1st Edition Jungle 1 0.3 0.30
Farfetch'd   Base 3 2 0.25 0.50
Fearow   Jungle 3 2 0.25 0.50
Fearow 1st Edition Jungle 1 0.3 0.30
Fearow   2nd 1 0.25 0.25
Fighting Energy   Base 39 38 0.1 3.80
Fighting Energy Shadowless Base 26 21 0.12 2.52
Fire Energy   Base 10 9 0.1 0.90
Fire Energy 1st Edition/Shadowless Base 6 2 0.12 0.24
Fire Energy Shadowless Base 4 1 0.12 0.12
Fire Energy   2nd 1 0.1 0.10
Flareon Hologram Jungle 1 5 5
Full Heal   Base 1 0.25 0.25
Gastly   Base 7 6 0.1 0.60
Geodude   Fossil 5 4 0.1 0.40
Gloom   Jungle 5 4 0.25 1
Golbat   Fossil 2 1 0.25 0.25
Goldeen   Jungle 4 3 0.1 0.30
Golduck   Fossil 2 1 0.25 0.25
Grass Energy   Base 36 35 0.1 3.50
Grass Energy Shadowless Base 6 3 0.12 0.36
Grass Energy   2nd 1 0.1 0.10
Grass Energy   Gym Hero's 1 0.1 0.10
Graveler   Fossil 5 4 0.25 1
Grimer   Fossil 4 3 0.1 0.30
Growlithe   Base       3 2 0.25 0.50
Gust of Wind   Base 11 10 0.1 1
Gyarados   Base 1 4 4
Gyarados Shadowless Base 1 15 15
Haunter   Base 3 2 0.25 0.50
Horsea   Fossil 7 6 0.1 0.60
Item Finder   Base 3 2 2 4
Ivysaur   Base 5 4 0.25 1
Jigglypuff   Jungle 6 5 0.1 0.50
Jigglypuff 1st Edition Jungle 1 0.12 0.12
Jynx   Base 8 7 0.25 1.75
Kabuto   Fossil 4 3 0.1 0.30
Kadabra   Base 8 7 0.25 1.75
Kadabra   2nd 1 0.25 0.25
Kakuna   Base 3 2 0.25 0.50
Kangaskhan Hologram Jungle 2 2 4
Kangaskhan   2nd 1 1 1
Koffing   Base 4 3 0.1 0.30
Krabby   Fossil 3 2 0.1 0.20
Lass   Base 1 1 1
Lickitung 1st Edition Jungle 1 0.3 0.30
Lightning Energy   Base 18 17 0.1 1.70
Lightning Energy Japanese Base 5 3 0.1 0.30
Lightning Energy   2nd 1 0.1 0.10
Lt. Surge's Magneton Japanese Gym Hero's 1 1 1
Machamp 1st Edition Base 2 5 10
Machoke   Base 4 3 0.25 0.75
Machoke   2nd 1 0.25 0.25
Machop   Base 14 13 0.1 1.30
Magikarp   Base 5 4 0.25 1
Magmar   Base 3 2 0.25 0.50
Magmar   Fossil 2 1 0.25 0.25
Magnemite   Base 3 2 0.1 0.20
Magnemite   2nd 1 0.1 0.10
Magneton   Base 1 5 5
Mankey   Jungle 2 1 0.1 0.10
Mankey 1st Edition Jungle 1 0.12 0.12
Marowak 1st Edition Jungle 1 0.3 0.30
Meganium Japanese Neo Genesis 1 1 1
Meowth   Jungle 8 7 0.1 0.70
Meowth 1st Edition Jungle 1 0.12 0.12
Metapod   Base 2 1 0.1 0.10
Mr. Fuji   Fossil 2 1 0.1 0.10
Muk   Fossil 1 3 3
Muk Hologram Fossil 2 1 5 5
Mysterious Fossil   Fossil 6 5 0.1 0.50
Nidoking   Base 2 1 2 2
Nidoking Japanese Base 1 2 2
Nidoqueen   Jungle 2 1 3 3
Nidoran Female   Jungle 9 8 0.1 0.80
Nidoran Female   2nd 1 0.1 0.10
Nidoran Male   Base 3 2 0.1 0.20
Nidorina   Jungle 5 4 0.25 1
Nidorina 1st Edition Jungle 1 0.3 0.30
Nidorino   Base 2 1 0.25 0.25
Odish   Jungle 8 7 0.1 0.70
Odish 1st Edition Jungle 1 0.12 0.12
Omanyte   Fossil 3 2 0.1 0.20
Omastar   Fossil 2 1 0.25 0.25
Onix   Base 6 5 0.1 0.50
Onix   2nd 1 0.1 0.10
Paras   Jungle 3 2 0.1 0.20
Paras 1st Edition Jungle 1 0.12 0.12
Parasect   Jungle 4 3 0.25 0.75
Parasect 1st Edition Jungle 2 0.3 0.60
Persian   Jungle 5 4 0.25 1
Persian 1st Edition Jungle 1 0.3 0.3
Pidgey   Base 7 6 0.1 0.60
Pikachu   Base 2 1 0.1 0.10
Pikachu Shadowless/Red Cheeks Base 1 8 8
Pikachu   Jungle 4 3 0.1 0.30
Plus Power   Base 7 0.25 1.75
Poke Ball   Jungle 2 1 0.1 0.10
Pokedex   Base 3 2 0.25 0.50
Pokemon Breeder   Base 2 1 1 1
Pokemon Center   Base 1 0.25 0.25
Pokemon Trader   Base 3 2 1 2
Poliwhirl   Base 4 3 0.25 0.75
Poliwhirl   2nd 1 0.25 0.25
Polywag   Base 4 3 0.1 0.30
Porygon   Base 3 2 0.25 0.50
Potion   Base 14 13 0.1 1.30
Professor Oak   Base 3 0.1 0.30
Psychic Energy   Base 35 34 0.1 3.40
Psychic Energy   2nd 2 0.1 0.20
Raichu   Fossil 1 1 1
Rapidash   Jungle 2 1 0.25 0.25
Ratatta   Base 7 6 0.1 0.60
Raticate   Base 2 1 0.25 0.25
Recycle   Fossil 6 4 0.1 0.40
Revive   Base 2 1 0.25 0.25
Rhydon   Jungle 2 1 0.25 0.25
Rhydon 1st Edition Jungle 1 0.3 0.30
Rhyhorn   Jungle 9 8 0.1 0.80
Rhyhorn 1st Edition Jungle 1 0.12 0.12
Sabrina's Alakazam Japanese Gym Hero's 1 2 2
Sabrina's Gengar Japanese Gym Hero's 1 8 8
Sandshrew   Base 8 7 0.1 0.70
Sandslash   Fossil 4 3 0.25 0.75
Seaking   Jungle 2 1 0.25 0.25
Seel   Base 5 4 0.25 1
Shellder   Fossil 6 5 0.1 0.50
Slowbro   Fossil 2 1 0.25 0.25
Slowpoke   Fossil 3 2 0.1 0.20
Snorlax 1st Edition Jungle 1 10 10
Spearow   Jungle 4 3 0.1 0.30
Squirtle   Base 5 4 0.1 0.40
Starmie   Base 6 5 0.1 0.50
Staryu   Base 7 6 0.1 0.60
Super Energy Removal   Base 2 2 4
Super Potion   Base 5 0.25 1.25
Switch   Base 8 7 0.1 0.70
Tangela   Base 3 2 0.1 0.20
Tauros 1st Edition Jungle 1 0.3 0.30
Tentacool   Fossil 4 3 0.1 0.30
Typhlos Japanese Neo Genesis 1 1 1
Umbreon   Neo Discovery 1 5 5
Vaporeon   Jungle 1 2 2
Venomoth   2nd 1 2 2
Venonat   Jungle 2 1 0.1 0.10
Venusaur   2nd 1 10 10
Voltorb   Base 2 1 0.1 0.10
Vulpix   Base 4 3 0.1 0.30
Wartortle   Base 5 4 0.25 1
Water Energy   Base 29 28 0.1 2.80
Water Energy Shadowless Base 6 3 0.12 0.36
Weedle   Base 6 5 0.1 0.50
Weepinbell   Jungle 3 2 0.25 0.50
Weezing   Fossil 3 2 0.25 0.50
Zapdos   Fossil 2 1 5 5
Zubat   Fossil 8 7 0.1 0.70
Edited by Chevmatic
Cards Purchased
Link to comment
Share on other sites

  • Replies 21
  • Created
  • Last Reply

Top Posters In This Topic

  • 2 weeks later...
  • 2 weeks later...
  • 2 weeks later...
  • 3 weeks later...
  • 4 weeks later...
  • 2 weeks later...
  • 1 month later...
  • 1 month later...
  • 1 month later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×
×
  • Create New...