Jump to content
IGNORED

Price Differences between VGPC & GVN for the NES


ThePhleo

Recommended Posts

I've been wondering what are the key price differences between GameValueNow and Video Game Price Charting.

It took a while to collate the results since the two websites use different standards in naming conventions (Game Value Now's is superior IMO) but here are the results!

In general...

  1. Loose NES games are 17.0% more expensive on GameValueNow
  2. Loose NES games have 431 titles that are more expensive on GameValueNow (63.7% of the NES Library)
  3. Loose NES Games have 246 titles that are more expensive on Video Game Price Charting (36.3% of the NES Library)
  4. CIB NES games are 22.4% more expensive on GameValueNow (with one extreme outlier, FFF: Athletic World, removed)
  5. CIB NES games have 504 titles that are more expensive on Game Value Now (74.4% of the NES Library) [NOTE: 4 titles have no boxes and do not factor in the list]
  6. CIB NES games have 169 titles that are more expensive on Video Game Price Charting (24.9% of the NES Library) [NOTE: 4 titles have no boxes and do not factor in the list]

This chart is only good for today I guess, but I think it illustrates the key differences between the two price chart platforms.

 

Title Loose [GVN] Loose [VGPC] Loose Diff% CIB [GVN] CIB [VGPC] CIB Diff%
720 $7.00 $5.95 17.65% $32.31 $20.52 57.46%
1942 $8.47 $13.94 -39.24% $50.98 $57.87 -11.91%
10-Yard Fight $7.41 $4.52 63.94% $34.85 $37.70 -7.56%
1943: The Battle of Midway $15.25 $15.03 1.46% $51.96 $41.32 25.75%
3-D World Runner $11.15 $9.23 20.80% $92.67 $68.23 35.82%
8 Eyes $15.95 $14.11 13.04% $44.65 $39.03 14.40%
A Boy and His Blob: Trouble on Blobolonia David Crane's $11.08 $11.69 -5.22% $44.43 $37.00 20.08%
A Nightmare on Elm Street $53.30 $59.32 -10.15% $176.55 $150.98 16.94%
Abadox: The Deadly Inner War $7.32 $9.24 -20.78% $50.00 $41.18 21.42%
Addams Family $18.71 $15.99 17.01% $57.16 $35.00 63.31%
Addams Family: Pugsley's Scavenger Hunt $63.70 $69.99 -8.99% $132.30 $154.74 -14.50%
Advanced Dungeons & Dragons: Dragon Strike $85.78 $48.60 76.50% $118.07 $90.00 31.19%
Advanced Dungeons & Dragons: Heroes of the Lance $18.93 $12.89 46.86% $38.44 $50.50 -23.88%
Advanced Dungeons & Dragons: Hillsfar $120.43 $123.46 -2.45% $260.85 $168.58 54.73%
Advanced Dungeons & Dragons: Pool of Radiance $51.50 $38.78 32.80% $89.62 $85.17 5.22%
Adventure Island $10.18 $9.87 3.14% $71.39 $49.63 43.84%
Adventure Island 3 $58.69 $65.03 -9.75% $149.87 $174.54 -14.13%
Adventure Island II $24.28 $23.99 1.21% $60.57 $54.95 10.23%
Adventures of Bayou Billy $3.88 $3.99 -2.76% $20.68 $20.98 -1.43%
Adventures of Dino Riki $4.38 $5.97 -26.63% $34.80 $34.89 -0.26%
Adventures of Gilligan's Island $17.18 $15.71 9.36% $76.46 $44.99 69.95%
Adventures of Lolo $11.90 $12.90 -7.75% $46.69 $52.37 -10.85%
Adventures of Lolo 2 $44.92 $40.59 10.67% $82.09 $85.00 -3.42%
Adventures of Lolo 3 $73.54 $72.49 1.45% $101.23 $93.75 7.98%
Adventures of Rad Gravity $20.94 $26.00 -19.46% $64.07 $41.95 52.73%
Adventures of Rocky and Bullwinkle And Friends $14.21 $13.24 7.33% $65.74 $47.34 38.87%
Adventures of Tom Sawyer $12.31 $13.05 -5.67% $43.08 $35.23 22.28%
Air Fortress $10.65 $7.50 42.00% $24.79 $22.65 9.45%
Airwolf $5.98 $6.20 -3.55% $18.18 $14.89 22.10%
Al Unser Jr. Turbo Racing $7.45 $4.99 49.30% $16.61 $14.75 12.61%
Alfred Chicken $77.26 $71.49 8.07% $163.64 $139.36 17.42%
Alien 3 $24.33 $23.39 4.02% $88.90 $88.99 -0.10%
All-Pro Basketball $10.69 $6.98 53.15% $24.34 $18.83 29.26%
Alpha Mission $7.28 $6.13 18.76% $36.67 $31.50 16.41%
Amagon $11.87 $8.94 32.77% $28.62 $30.52 -6.23%
American Gladiators $8.91 $8.14 9.46% $31.63 $26.78 18.11%
Anticipation $2.28 $4.50 -49.33% $12.76 $13.77 -7.33%
Arch Rivals: A Basketbrawl! $7.72 $5.90 30.85% $39.00 $27.44 42.13%
Archon $9.35 $9.34 0.11% $37.83 $31.03 21.91%
Arkanoid $11.44 $13.45 -14.94% $158.30 $132.83 19.17%
Arkista's Ring $58.68 $48.21 21.72% $102.16 $132.64 -22.98%
Astyanax $9.53 $6.66 43.09% $33.85 $34.94 -3.12%
Athena $11.67 $8.99 29.81% $75.66 $49.94 51.50%
Athletic World Family Fun Fitness $15.21 $9.92 53.33% $685.31 $30.47 2149.13%
Attack of the Killer Tomatoes $38.08 $35.49 7.30% $102.23 $84.96 20.33%
Back to the Future $10.24 $7.07 44.84% $56.31 $53.90 4.47%
Back to the Future II & III $10.88 $15.50 -29.81% $82.81 $59.99 38.04%
Bad Dudes $10.12 $5.94 70.37% $73.42 $42.00 74.81%
Bad News Baseball $10.00 $11.42 -12.43% $35.97 $33.88 6.17%
Bad Street Brawler $8.61 $9.94 -13.38% $44.24 $34.76 27.27%
Balloon Fight $26.94 $24.85 8.41% $112.24 $161.93 -30.69%
Bandai Golf: Challenge Pebble Beach $5.68 $1.66 242.17% $18.70 $10.56 77.08%
Bandit Kings of Ancient China $77.71 $91.18 -14.77% $148.49 $144.90 2.48%
Barbie $8.40 $9.95 -15.58% $26.67 $28.19 -5.39%
Bard's Tale $14.76 $17.99 -17.95% $54.40 $39.04 39.34%
Barker Bill's Trick Shooting $6.08 $8.20 -25.85% $24.74 $21.83 13.33%
Baseball $3.74 $4.10 -8.78% $23.47 $28.36 -17.24%
Baseball Simulator 1.000 $9.03 $6.88 31.25% $29.90 $16.48 81.43%
Baseball Stars $16.13 $14.27 13.03% $36.71 $35.74 2.71%
Baseball Stars II $19.85 $23.24 -14.59% $51.88 $43.95 18.04%
Bases Loaded $2.81 $2.89 -2.77% $13.30 $17.37 -23.43%
Bases Loaded 3 Ryne Sandberg Plays $6.63 $3.74 77.27% $25.71 $15.14 69.82%
Bases Loaded 4 $44.92 $39.49 13.75% $107.56 $130.76 -17.74%
Bases Loaded II: Second Season $8.26 $2.23 270.40% $19.14 $17.89 6.99%
Batman Returns $21.43 $20.28 5.67% $71.08 $64.72 9.83%
Batman: Return of the Joker $52.72 $58.50 -9.88% $134.75 $199.99 -32.62%
Batman: The Video Game $9.77 $14.83 -34.12% $66.94 $60.60 10.46%
Battle Chess $5.01 $5.72 -12.41% $28.39 $21.59 31.50%
Battle of Olympus, The $15.70 $16.65 -5.71% $61.32 $49.97 22.71%
Battleship $18.10 $16.49 9.76% $44.98 $39.00 15.33%
Battletoads $28.62 $22.25 28.63% $77.43 $73.11 5.91%
Battletoads & Double Dragon $82.12 $83.99 -2.23% $277.52 $262.00 5.92%
Beetlejuice $21.04 $23.83 -11.71% $101.56 $85.76 18.42%
Best of the Best: Championship Karate $42.94 $35.00 22.69% $134.14 $146.25 -8.28%
Bigfoot $8.74 $8.55 2.22% $30.02 $28.64 4.82%
Bill & Ted's Excellent Video Game Adventure $15.93 $14.43 10.40% $73.56 $55.00 33.75%
Bill Elliott's NASCAR Challenge $7.71 $5.50 40.18% $20.59 $17.95 14.71%
Bionic Commando $9.33 $9.68 -3.62% $50.63 $76.00 -33.38%
Black Bass, The $11.47 $7.96 44.10% $24.39 $19.65 24.12%
Blades of Steel $8.19 $5.56 47.30% $31.85 $36.00 -11.53%
Blaster Master $10.33 $9.91 4.24% $62.23 $50.00 24.46%
Blue Marlin $14.42 $21.17 -31.88% $41.93 $34.24 22.46%
Blues Brothers, The $41.99 $36.00 16.64% $80.11 $70.14 14.21%
Bo Jackson Baseball $9.19 $6.76 35.95% $25.01 $19.97 25.24%
Bomberman $22.78 $21.60 5.46% $77.21 $57.67 33.88%
Bomberman II $114.68 $134.47 -14.72% $246.62 $231.47 6.55%
Bonk's Adventure $675.33 $602.04 12.17% $1,424.23 $1,213.89 17.33%
Boulder Dash $14.70 $17.48 -15.90% $43.04 $31.99 34.54%
Bram Stoker's Dracula $41.49 $48.28 -14.06% $93.94 $99.99 -6.05%
Break Time: The National Pool Tour $14.57 $14.68 -0.75% $28.31 $24.90 13.69%
Breakthru $2.89 $7.69 -62.42% $36.74 $41.73 -11.96%
Bubble Bobble $16.37 $19.17 -14.61% $62.64 $73.24 -14.47%
Bubble Bobble Part 2 $376.15 $361.35 4.10% $799.46 $768.00 4.10%
Bucky O'Hare $157.76 $147.53 6.93% $688.23 $400.00 72.06%
Bugs Bunny Birthday Blowout $2.05 $8.35 -75.45% $30.36 $25.00 21.44%
Bugs Bunny Crazy Castle $11.68 $9.99 16.92% $33.61 $43.00 -21.84%
Bump 'n' Jump $8.59 $8.00 7.38% $37.92 $19.37 95.77%
Burai Fighter $13.56 $12.90 5.12% $39.46 $37.89 4.14%
BurgerTime $12.01 $9.59 25.23% $41.65 $41.44 0.51%
Cabal $10.69 $9.99 7.01% $37.54 $25.99 44.44%
Caesar's Palace $7.28 $5.73 27.05% $18.76 $15.00 25.07%
California Games $9.63 $5.57 72.89% $29.37 $20.64 42.30%
Capcom's Gold Medal Challenge '92 $9.15 $8.65 5.78% $30.39 $30.57 -0.59%
Captain America and the Avengers $45.87 $31.94 43.61% $97.57 $158.41 -38.41%
Captain Planet and the Planeteers $15.78 $14.97 5.41% $56.52 $49.99 13.06%
Captain Skyhawk $4.13 $2.88 43.40% $21.60 $11.98 80.30%
Casino Kid $8.25 $3.87 113.18% $19.67 $15.56 26.41%
Casino Kid II $102.57 $100.00 2.57% $164.66 $166.05 -0.84%
Castelian $23.09 $17.28 33.62% $50.30 $44.00 14.32%
Castle of Dragon $16.58 $12.63 31.27% $44.41 $38.02 16.81%
Castlequest $7.10 $6.51 9.06% $36.10 $20.00 80.50%
Castlevania $28.54 $25.26 12.98% $173.45 $161.50 7.40%
Castlevania II: Simon's Quest $17.40 $12.00 45.00% $144.95 $87.99 64.73%
Castlevania III: Dracula's Curse $30.23 $37.00 -18.30% $147.81 $162.58 -9.08%
Caveman Games $9.62 $9.63 -0.10% $33.53 $26.00 28.96%
Championship Bowling $9.27 $2.25 312.00% $21.85 $15.98 36.73%
Championship Pool $16.97 $14.42 17.68% $30.58 $24.97 22.47%
Chessmaster $9.66 $4.59 110.46% $19.96 $15.99 24.83%
Chip 'n Dale Rescue Rangers $14.32 $15.17 -5.60% $71.30 $59.50 19.83%
Chip 'n Dale Rescue Rangers 2 $213.34 $225.00 -5.18% $627.54 $595.69 5.35%
Chubby Cherub $71.97 $75.97 -5.27% $601.82 $669.59 -10.12%
Circus Caper $13.10 $10.65 23.00% $32.97 $27.14 21.48%
City Connection $8.94 $8.99 -0.56% $24.27 $25.00 -2.92%
Clash at Demonhead $15.58 $19.89 -21.67% $62.85 $45.88 36.99%
Classic Concentration $11.20 $9.96 12.45% $27.64 $17.44 58.49%
Cliffhanger $43.91 $55.87 -21.41% $120.24 $87.94 36.73%
Clu Clu Land $37.61 $39.97 -5.90% $269.95 $403.00 -33.01%
Cobra Command $9.55 $8.05 18.63% $40.55 $29.25 38.63%
Cobra Triangle $12.53 $7.21 73.79% $26.48 $22.79 16.19%
Code Name: Viper $6.97 $10.00 -30.30% $53.84 $34.35 56.74%
Color a Dinosaur $85.64 $90.26 -5.12% $442.38 $324.93 36.15%
Commando $11.57 $6.60 75.30% $49.64 $29.99 65.52%
Conan: The Mysteries of Time $46.97 $52.65 -10.79% $142.38 $151.85 -6.24%
Conflict $20.30 $15.25 33.11% $39.69 $27.71 43.23%
Conquest of the Crystal Palace $28.82 $32.50 -11.32% $125.43 $91.38 37.26%
Contra $30.57 $29.91 2.21% $219.87 $202.88 8.37%
Contra Force $116.95 $108.57 7.72% $467.00 $380.73 22.66%
Cool World $86.32 $77.76 11.01% $176.36 $190.61 -7.48%
Cowboy Kid $339.54 $348.64 -2.61% $569.22 $574.60 -0.94%
Crash 'n' the Boys: Street Challenge $28.85 $34.00 -15.15% $89.24 $56.43 58.14%
Crystalis $13.74 $18.56 -25.97% $75.15 $65.76 14.28%
Cyber Stadium Series: Base Wars $10.67 $8.00 33.38% $22.03 $30.98 -28.89%
Cyberball $9.26 $10.18 -9.04% $29.86 $29.94 -0.27%
Cybernoid: The Fighting Machine $2.91 $5.55 -47.57% $28.05 $19.99 40.32%
Dance Aerobics $5.70 $5.98 -4.68% $26.71 $19.76 35.17%
Danny Sullivan's Indy Heat $19.67 $22.53 -12.69% $40.32 $51.93 -22.36%
Darkman $24.71 $22.74 8.66% $67.04 $50.32 33.23%
Darkwing Duck $46.41 $46.63 -0.47% $197.40 $136.25 44.88%
Dash Galaxy in the Alien Asylum $8.46 $3.25 160.31% $24.54 $19.50 25.85%
Day Dreamin' Davey $17.95 $15.77 13.82% $74.70 $62.04 20.41%
Days of Thunder $6.63 $5.62 17.97% $21.54 $21.74 -0.92%
Deadly Towers $4.77 $6.03 -20.90% $27.65 $26.99 2.45%
Defender II $7.68 $5.95 29.08% $29.13 $23.80 22.39%
Defender of the Crown $4.75 $5.60 -15.18% $39.71 $22.68 75.09%
Defenders of Dynatron City $33.37 $37.94 -12.05% $111.94 $89.86 24.57%
Déjà Vu $10.24 $10.25 -0.10% $37.05 $26.97 37.37%
Demon Sword $10.80 $10.30 4.85% $67.28 $36.00 86.89%
Desert Commander $8.76 $7.18 22.01% $28.70 $20.74 38.38%
Destination Earthstar $6.78 $3.93 72.52% $18.98 $16.70 13.65%
Destiny of an Emperor $31.53 $29.16 8.13% $67.96 $61.94 9.72%
Dick Tracy $8.35 $6.98 19.63% $50.33 $38.41 31.03%
Die Hard $128.33 $145.75 -11.95% $266.69 $277.50 -3.90%
Dig Dug II: Trouble in Paradise $7.37 $8.40 -12.26% $30.66 $45.00 -31.87%
Digger T. Rock: The Legend of the Lost City $15.01 $14.73 1.90% $46.63 $36.09 29.20%
Dirty Harry $10.46 $8.59 21.77% $41.80 $43.50 -3.91%
Disney Adventures in the Magic Kingdom $14.21 $10.91 30.25% $27.88 $24.02 16.07%
Donkey Kong $18.10 $28.00 -35.36% $508.36 $142.94 255.65%
Donkey Kong 3 $17.22 $14.03 22.74% $101.66 $120.06 -15.33%
Donkey Kong Classics $17.33 $16.94 2.30% $50.68 $43.96 15.29%
Donkey Kong Jr. $20.69 $20.75 -0.29% $180.12 $199.59 -9.75%
Donkey Kong Jr. Math $106.07 $142.97 -25.81% $1,180.85 $1,049.89 12.47%
Double Dare $18.11 $12.86 40.82% $35.97 $33.89 6.14%
Double Dragon $11.73 $10.48 11.93% $54.75 $59.57 -8.09%
Double Dragon II: The Revenge $10.56 $9.00 17.33% $48.86 $40.67 20.14%
Double Dragon III: The Sacred Stones $17.87 $11.50 55.39% $72.56 $58.56 23.91%
Double Dribble $2.63 $3.37 -21.96% $20.69 $15.02 37.75%
Dr. Chaos $11.12 $7.83 42.02% $32.15 $31.18 3.11%
Dr. Jekyll and Mr. Hyde $20.31 $15.98 27.10% $101.32 $69.50 45.78%
Dr. Mario $7.23 $8.56 -15.54% $23.01 $24.73 -6.96%
Dragon Fighter $354.73 $300.00 18.24% $718.67 $538.50 33.46%
Dragon Power $8.09 $6.81 18.80% $35.77 $30.05 19.03%
Dragon Spirit: The New Legend $10.49 $9.25 13.41% $43.79 $35.99 21.67%
Dragon Warrior $9.01 $9.41 -4.25% $40.79 $48.29 -15.53%
Dragon Warrior II $43.03 $47.00 -8.45% $153.10 $126.23 21.29%
Dragon Warrior III $87.35 $99.89 -12.55% $203.54 $213.10 -4.49%
Dragon Warrior IV $101.04 $128.01 -21.07% $292.07 $253.74 15.11%
Dragon's Lair $25.28 $24.00 5.33% $69.88 $67.51 3.51%
Duck Hunt $7.88 $5.75 37.04% $113.22 $56.61 100.00%
DuckTales $17.10 $20.00 -14.50% $62.42 $81.48 -23.39%
DuckTales 2 $190.22 $207.03 -8.12% $515.72 $459.44 12.25%
Dungeon Magic: Sword of the Elements $9.30 $7.37 26.19% $42.87 $29.37 45.97%
Dusty Diamond's All-Star Softball $49.26 $69.50 -29.12% $141.26 $116.81 20.93%
Dynowarz: Destruction of Spondylus $8.85 $6.34 39.59% $24.46 $19.18 27.53%
Elevator Action $10.30 $9.72 5.97% $58.75 $59.99 -2.07%
Eliminator Boat Duel $25.98 $26.63 -2.44% $47.75 $54.64 -12.61%
Excitebike $8.69 $8.79 -1.14% $54.27 $100.00 -45.73%
F-117A Stealth Fighter $15.26 $13.00 17.38% $38.24 $35.06 9.07%
F-15 Strike Eagle $6.72 $9.45 -28.89% $18.99 $19.98 -4.95%
Family Feud $7.44 $11.58 -35.75% $26.81 $20.69 29.58%
Faria: A World of Mystery & Danger! $82.45 $90.59 -8.99% $188.67 $209.03 -9.74%
Faxanadu $8.45 $7.44 13.58% $38.05 $36.52 4.19%
Felix the Cat $74.14 $76.50 -3.08% $210.63 $186.26 13.08%
Ferrari Grand Prix Challenge $7.77 $7.11 9.28% $26.96 $19.99 34.87%
Fester's Quest $7.90 $5.70 38.60% $51.56 $23.40 120.34%
Final Fantasy $23.21 $26.29 -11.72% $102.92 $111.32 -7.55%
Fire 'n Ice $158.28 $156.67 1.03% $317.48 $308.22 3.00%
Fisher-Price: Firehouse Rescue $23.39 $23.49 -0.43% $57.85 $37.70 53.45%
Fisher-Price: I Can Remember $7.68 $4.79 60.33% $31.83 $29.99 6.14%
Fisher-Price: Perfect Fit $13.23 $5.00 164.60% $27.47 $17.58 56.26%
Fist of the North Star $23.26 $18.10 28.51% $132.42 $49.97 165.00%
Flight of the Intruder $9.24 $8.45 9.35% $22.20 $22.30 -0.45%
Flintstones: Rescue of Dino & Hoppy $23.42 $20.78 12.70% $65.65 $76.00 -13.62%
Flintstones: The Surprise at Dinosaur Peak $960.03 $1,042.45 -7.91% $2,615.49 $2,028.43 28.94%
Flying Dragon: The Secret Scroll $7.07 $5.58 26.70% $41.28 $17.50 135.89%
Flying Warriors $15.48 $16.52 -6.30% $65.94 $64.53 2.19%
Formula One: Built to Win $27.22 $22.99 18.40% $66.72 $88.42 -24.54%
Fox's Peter Pan & The Pirates: The Revenge of Captain Hook $14.02 $11.25 24.62% $47.22 $30.80 53.31%
Frankenstein: The Monster Returns $82.91 $85.00 -2.46% $152.52 $177.03 -13.85%
Freedom Force $8.37 $9.01 -7.10% $54.21 $33.75 60.62%
Friday the 13th $12.40 $15.17 -18.26% $91.20 $104.72 -12.91%
Fun House $12.09 $10.90 10.92% $33.62 $23.12 45.42%
G.I. Joe: A Real American Hero $84.71 $70.81 19.63% $212.21 $176.82 20.01%
G.I. Joe: The Atlantis Factor $42.60 $44.50 -4.27% $94.88 $86.74 9.38%
Galaga: Demons of Death $14.74 $14.10 4.54% $35.32 $31.36 12.63%
Galaxy 5000: Racing in the 51st Century $22.92 $26.00 -11.85% $54.70 $55.72 -1.83%
Gargoyle's Quest II $103.86 $100.61 3.23% $195.74 $287.71 -31.97%
Garry Kitchen's Battle Tank $11.56 $8.18 41.32% $29.73 $26.47 12.32%
Gauntlet $12.92 $10.33 25.07% $31.44 $32.95 -4.58%
Gauntlet II $9.72 $8.68 11.98% $26.75 $24.46 9.36%
Gemfire $87.14 $85.38 2.06% $198.17 $180.39 9.86%
Genghis Khan $20.68 $16.10 28.45% $51.96 $32.33 60.72%
George Foreman's KO Boxing $10.02 $5.17 93.81% $29.43 $16.02 83.71%
Ghost Lion $90.20 $90.30 -0.11% $174.01 $137.03 26.99%
Ghostbusters $11.55 $13.10 -11.83% $69.00 $50.00 38.00%
Ghostbusters II $26.24 $11.84 121.62% $61.83 $49.88 23.96%
Ghosts 'n Goblins $15.66 $10.21 53.38% $56.03 $85.00 -34.08%
Ghoul School $49.66 $46.22 7.44% $112.82 $118.41 -4.72%
Goal! $4.36 $3.84 13.54% $33.91 $13.95 143.08%
Goal! Two $29.04 $27.43 5.87% $72.01 $57.77 24.65%
Godzilla 2: War of the Monsters $132.96 $135.36 -1.77% $252.75 $249.95 1.12%
Godzilla: Monster of Monsters! $19.26 $19.99 -3.65% $102.82 $74.76 37.53%
Golf $5.08 $2.88 76.39% $35.42 $16.98 108.60%
Golf Grand Slam $19.21 $13.77 39.51% $33.04 $25.42 29.98%
Golgo 13: Top Secret Episode $7.87 $4.18 88.28% $29.35 $24.03 22.14%
Goonies II $7.87 $7.42 6.06% $56.91 $48.98 16.19%
Gotcha! The Sport! $5.11 $3.00 70.33% $16.83 $17.51 -3.88%
Gradius $10.62 $10.77 -1.39% $79.23 $48.51 63.33%
Great Waldo Search $17.63 $19.46 -9.40% $65.95 $67.49 -2.28%
Greg Norman's Golf Power $15.26 $13.79 10.66% $24.80 $19.83 25.06%
Gremlins 2: The New Batch $25.13 $30.11 -16.54% $104.83 $106.24 -1.33%
Guardian Legend $15.46 $17.27 -10.48% $76.83 $76.29 0.71%
Guerrilla War $8.83 $9.59 -7.92% $44.38 $32.24 37.66%
Gumshoe $12.14 $12.26 -0.98% $65.53 $53.17 23.25%
Gun.Smoke $15.14 $24.01 -36.94% $76.39 $70.36 8.57%
Gun+Nac $217.58 $302.30 -28.03% $583.51 $471.14 23.85%
Gyromite $6.31 $3.97 58.94% $65.10 $98.56 -33.95%
Gyruss $7.34 $7.36 -0.27% $88.07 $25.63 243.62%
Harlem Globetrotters $9.68 $8.80 10.00% $24.57 $21.79 12.76%
Hatris $23.22 $21.30 9.01% $39.66 $38.03 4.29%
Heavy Barrel $15.57 $13.75 13.24% $49.39 $54.13 -8.76%
Heavy Shreddin' $3.87 $4.75 -18.53% $22.27 $17.17 29.70%
High Speed $10.14 $7.59 33.60% $23.50 $20.23 16.16%
Hogan's Alley $8.25 $5.65 46.02% $70.26 $49.94 40.69%
Hollywood Squares $6.09 $6.00 1.50% $25.28 $19.93 26.84%
Home Alone $13.03 $13.31 -2.10% $39.27 $56.20 -30.12%
Home Alone 2: Lost in New York $9.16 $7.53 21.65% $29.00 $21.49 34.95%
Hook $14.89 $9.50 56.74% $34.72 $25.50 36.16%
Hoops $7.99 $4.58 74.45% $15.96 $13.70 16.50%
Hudson Hawk $18.41 $11.85 55.36% $41.84 $31.33 33.55%
Hunt for Red October $8.17 $6.75 21.04% $21.75 $16.24 33.93%
Hydlide $5.75 $5.95 -3.36% $27.25 $19.99 36.32%
Ice Climber $22.86 $19.53 17.05% $111.19 $136.35 -18.45%
Ice Hockey $9.22 $3.19 189.03% $67.83 $23.78 185.24%
Ikari III: The Rescue $26.34 $25.00 5.36% $52.32 $58.37 -10.36%
Ikari Warriors $8.14 $7.76 4.90% $49.76 $33.90 46.78%
Ikari Warriors II: Victory Road $9.81 $6.99 40.34% $37.66 $35.71 5.46%
Image Fight $17.59 $17.05 3.17% $54.30 $55.67 -2.46%
Immortal $13.08 $11.91 9.82% $46.27 $32.17 43.83%
Incredible Crash Dummies $20.24 $20.98 -3.53% $100.05 $45.03 122.19%
Indiana Jones and the Last Crusade [Taito] $33.02 $36.36 -9.19% $82.66 $119.87 -31.04%
Indiana Jones and the Last Crusade [Ubisoft] $108.23 $102.66 5.43% $224.12 $212.12 5.66%
Indiana Jones and the Temple of Doom $9.86 $10.27 -3.99% $58.22 $42.20 37.96%
Infiltrator $8.74 $3.00 191.33% $24.45 $17.99 35.91%
Iron Tank: The Invasion of Normandy $5.28 $4.97 6.24% $23.44 $25.00 -6.24%
Ironsword: Wizards & Warriors II $4.73 $4.31 9.74% $22.04 $17.99 22.51%
Isolated Warrior $52.70 $46.19 14.09% $72.25 $76.82 -5.95%
Ivan 'Ironman' Stewart's Super Off Road $12.56 $9.88 27.13% $31.84 $27.99 13.75%
Jack Nicklaus' Greatest 18 Holes of Major Championship Golf $4.77 $2.17 119.82% $24.42 $9.50 157.05%
Jackal $12.48 $9.56 30.54% $53.47 $50.00 6.94%
Jackie Chan's Action Kung Fu $60.29 $71.60 -15.80% $162.18 $194.16 -16.47%
James Bond Jr $39.10 $44.53 -12.19% $73.89 $68.69 7.57%
Jaws $10.67 $10.45 2.11% $72.51 $42.88 69.10%
Jeopardy! $5.73 $4.48 27.90% $19.16 $8.69 120.48%
Jeopardy! 25th Anniversary Edition $6.21 $2.98 108.39% $13.65 $12.49 9.29%
Jeopardy! Jr. Edition $5.80 $4.93 17.65% $16.87 $11.42 47.72%
Jetsons: Cogswell's Caper $216.77 $207.50 4.47% $520.16 $364.95 42.53%
Jimmy Connors Tennis $76.01 $75.00 1.35% $140.21 $152.51 -8.07%
Joe & Mac $18.67 $19.99 -6.60% $73.02 $48.91 49.29%
John Elway's Quarterback $2.49 $2.20 13.18% $14.28 $10.72 33.21%
Jordan vs. Bird: One on One $6.83 $5.46 25.09% $32.23 $33.56 -3.96%
Journey to Silius $46.33 $41.00 13.00% $135.25 $120.00 12.71%
Joust $7.54 $7.82 -3.58% $37.57 $25.25 48.79%
Jungle Book $30.77 $28.24 8.96% $85.11 $74.15 14.78%
Jurassic Park $13.45 $13.20 1.89% $63.02 $43.00 46.56%
Kabuki: Quantum Fighter $28.90 $32.11 -10.00% $60.50 $81.66 -25.91%
Karate Champ $8.55 $4.77 79.25% $35.54 $20.24 75.59%
Karate Kid $10.48 $11.11 -5.67% $44.74 $38.16 17.24%
Karnov $9.93 $8.00 24.13% $41.19 $34.00 21.15%
Kickle Cubicle $34.80 $30.00 16.00% $68.37 $60.02 13.91%
Kickmaster $105.43 $97.81 7.79% $262.06 $263.87 -0.69%
Kid Icarus $21.66 $18.24 18.75% $78.98 $115.00 -31.32%
Kid Klown in Night Mayor World $350.02 $305.00 14.76% $674.68 $600.00 12.45%
Kid Kool and the Quest for the Seven Wonder Herbs $15.23 $11.00 38.45% $65.25 $37.00 76.35%
Kid Niki: Radical Ninja $12.61 $10.23 23.26% $116.70 $52.33 123.01%
King's Knight $8.78 $6.06 44.88% $31.84 $34.83 -8.58%
King's Quest V $32.97 $34.65 -4.85% $76.37 $69.97 9.15%
Kings of the Beach: Professional Beach Volleyball $3.62 $1.49 142.95% $19.92 $12.96 53.70%
Kirby's Adventure $21.19 $21.13 0.28% $71.75 $69.22 3.66%
Kiwi Kraze: A Bird-Brained Adventure! $25.25 $39.90 -36.72% $84.37 $85.00 -0.74%
Klash Ball $17.20 $17.04 0.94% $35.35 $38.39 -7.92%
Knight Rider $12.73 $9.20 38.37% $35.54 $30.60 16.14%
Krion Conquest $97.90 $100.18 -2.28% $162.98 $174.08 -6.38%
Krusty's Fun House $12.05 $12.75 -5.49% $41.66 $27.42 51.93%
Kung Fu $7.32 $7.81 -6.27% $63.57 $30.88 105.86%
Kung Fu Heroes $5.20 $5.14 1.17% $30.35 $23.34 30.03%
L'Empereur $80.98 $80.52 0.57% $145.05 $158.02 -8.21%
Laser Invasion $12.17 $12.94 -5.95% $48.68 $50.00 -2.64%
Last Action Hero $61.49 $69.99 -12.14% $130.40 $111.98 16.45%
Last Ninja $28.04 $21.66 29.46% $55.57 $43.25 28.49%
Last Starfighter $14.39 $18.02 -20.14% $62.11 $30.29 105.05%
Lee Trevino's Fighting Golf $4.34 $2.59 67.57% $24.98 $13.35 87.12%
Legacy of the Wizard $10.51 $4.23 148.46% $24.56 $30.73 -20.08%
Legend of Kage $7.95 $7.70 3.25% $37.04 $42.63 -13.11%
Legend of Zelda $30.00 $31.96 -6.13% $114.11 $117.83 -3.16%
Legendary Wings $6.38 $9.44 -32.42% $57.37 $49.25 16.49%
Legends of the Diamond: The Baseball Championship $11.14 $12.89 -13.58% $27.28 $26.99 1.07%
