(USA) NES Rarity Guide - Licensed, Unlicensed Games, and More! v1.3
Licensed Game
Code | Publisher | Title | Rarity |
TY | Nintendo | 10-Yard Fight | 1 |
AP | Nintendo | Anticipation | 1 |
BA | Nintendo | Baseball | 1 |
LD | Jaleco | Bases Loaded | 1 |
L2 | Jaleco | Bases Loaded II: Second Season | 1 |
VS | Konami | Blades of Steel | 1 |
DW | Konami | Double Dribble | 1 |
VU | Nintendo | Dr. Mario | 1 |
DQ | Nintendo | Dragon Warrior | 1 |
EB | Nintendo | Excitebike | 1 |
JG | Jaleco | Goal! | 1 |
GF | Nintendo | Golf | 1 |
2B | Jaleco | Hoops | 1 |
JC | Konami | Jack Nicklaus' Greatest 18 Holes of Major Championship Golf | 1 |
SX | Nintendo | Kung Fu | 1 |
ZL | Nintendo | Legend of Zelda | 1 |
BS | Acclaim (LJN) | Major League Baseball | 1 |
6B | Parker Brothers | Monopoly | 1 |
NB | Nintendo | NES Play Action Football | 1 |
FN | Acclaim (LJN) | NFL Football | 1 |
XZ | Nintendo | Nintendo World Cup | 1 |
OH | Acclaim | Othello | 1 |
PN | Nintendo | Pinball | 1 |
IV | Konami (Ultra) | Silent Service | 1 |
SM | Nintendo | Super Mario Bros | 1 |
MH | Nintendo | Super Mario Bros. / Duck Hunt | 1 |
UM | Nintendo | Super Mario Bros. 3 | 1 |
VJ | Nintendo | Super Spike V'Ball | 1 |
EI | Nintendo | Tetris | 1 |
TI | Acclaim | Tiger-Heli | 1 |
TG | Konami | Top Gun | 1 |
OG | Konami | Top Gun: The Second Mission | 1 |
LS | HAL | Vegas Dream | 1 |
NF | Capcom | 1942 | 2 |
B5 | Absolute | A Boy and His Blob: Trouble on Blobolonia David Crane's | 2 |
TB | Hudson | Adventure Island | 2 |
MU | Konami | Adventures of Bayou Billy | 2 |
AF | Acclaim | Airwolf | 2 |
FH | Data East | Al Unser Jr. Turbo Racing | 2 |
A2 | Vic Tokai | All-Pro Basketball | 2 |
Q4 | Acclaim | Arch Rivals: A Basketbrawl! | 2 |
YX | Jaleco | Astyanax | 2 |
DU | Data East | Bad Dudes | 2 |
PG | Bandai | Bandai Golf: Challenge Pebble Beach | 2 |
3L | Jaleco | Bases Loaded 3 Ryne Sandberg Plays | 2 |
B4 | Sunsoft | Batman: The Video Game | 2 |
EV | Konami | Bill Elliott's NASCAR Challenge | 2 |
VM | Sunsoft | Blaster Master | 2 |
CG | Milton Bradley | California Games | 2 |
YW | Milton Bradley | Captain Skyhawk | 2 |
KP | SOFEL | Casino Kid | 2 |
CV | Konami | Castlevania | 2 |
QU | Konami | Castlevania II: Simon's Quest | 2 |
1F | Romstar | Championship Bowling | 2 |
EM | Hi-Tech | Chessmaster | 2 |
CU | Nintendo | Cobra Triangle | 2 |
CO | Capcom | Commando | 2 |
CT | Konami | Contra | 2 |
YN | Acclaim | Cybernoid: The Fighting Machine | 2 |
AE | Nintendo | Dance Aerobics | 2 |
XY | Data East | Dash Galaxy in the Alien Asylum | 2 |
DE | Brøderbund | Deadly Towers | 2 |
SB | HAL | Defender II | 2 |
VW | Acclaim | Destination Earthstar | 2 |
3Y | Bandai | Dick Tracy | 2 |
WD | Tradewest | Double Dragon | 2 |
W2 | Acclaim | Double Dragon II: The Revenge | 2 |
DH | Nintendo | Duck Hunt | 2 |
UK | Capcom | DuckTales | 2 |
FX | Nintendo | Faxanadu | 2 |
EQ | Sunsoft | Fester's Quest | 2 |
G3 | Vic Tokai | Golgo 13: Top Secret Episode | 2 |
GU | Konami | Goonies II | 2 |
GC | Acclaim (LJN) | Gotcha! The Sport! | 2 |
GY | Nintendo | Gyromite | 2 |
WX | Parker Brothers | Heavy Shreddin' | 2 |
HA | Nintendo | Hogan's Alley | 2 |
7H | Hi-Tech | Hunt for Red October | 2 |
HY | Nintendo | Ice Hockey | 2 |
IF | Mindscape | Infiltrator | 2 |
IR | Acclaim | Ironsword: Wizards & Warriors II | 2 |
JP | GameTek | Jeopardy! | 2 |
J3 | GameTek | Jeopardy! 25th Anniversary Edition | 2 |
J2 | GameTek | Jeopardy! Jr. Edition | 2 |
JQ | Tradewest | John Elway's Quarterback | 2 |
OE | Milton Bradley | Jordan vs. Bird: One on One | 2 |
KC | Data East | Karate Champ | 2 |
VH | Konami (Ultra) | Kings of the Beach: Professional Beach Volleyball | 2 |
FI | SNK | Lee Trevino's Fighting Golf | 2 |
LC | Brøderbund | Legacy of the Wizard | 2 |
LP | FCI | Lunar Pool | 2 |
MR | Nintendo | Mach Rider | 2 |
JF | Tradewest | Magic Johnson's Fast Break | 2 |
MV | Milton Bradley | Marble Madness | 2 |
XR | Capcom | Mega Man 2 | 2 |
MT | Nintendo | Metroid | 2 |
MI | Capcom | Mickey Mousecapade | 2 |
PT | Nintendo | Mike Tyson's Punch-Out!! | 2 |
KM | Hudson | Milon's Secret Castle | 2 |
U4 | Konami (Ultra) | Mission: Impossible | 2 |
UG | Nintendo | NES Open Tournament Golf | 2 |
NG | Tecmo | Ninja Gaiden | 2 |
OW | Taito | Operation Wolf | 2 |
PY | Mindscape | Paperboy | 2 |
IO | Nintendo | Pin-Bot | 2 |
PW | Nintendo | Pro Wrestling | 2 |
PM | Nintendo | R.C. Pro-Am | 2 |
RE | Jaleco | Racket Attack | 2 |
RC | Nintendo | Rad Racer | 2 |
RV | Acclaim | Rambo | 2 |
CP | Data East | RoboCop | 2 |
6V | Acclaim (LJN) | Roger Clemens' MVP Baseball | 2 |
RA | Konami | Rush'n Attack | 2 |
SZ | Capcom | Section-Z | 2 |
H3 | Hi-Tech | Sesame Street: 123 | 2 |
PK | Data East | Side Pocket | 2 |
DI | Konami (Ultra) | Skate or Die | 2 |
2S | Taito | Sky Shark | 2 |
SL | Nintendo | Slalom | 2 |
LJ | Tradewest | Solar Jetman: Hunt for the Golden Warpship | 2 |
HU | Sunsoft | Spy Hunter | 2 |
SV | Acclaim | Star Voyager | 2 |
LH | Activision | Stealth ATF | 2 |
UE | Konami | Super C | 2 |
5L | Mattel | Super Glove Ball | 2 |
WH | Nintendo | Super Mario Bros. / Duck Hunt / World Class Track Meet | 2 |
MW | Nintendo | Super Mario Bros. 2 | 2 |
TN | Acclaim (LJN) | T & C Surf Designs: Wood & Water Rage | 2 |
OO | Tradewest | Taboo: The Sixth Sense | 2 |
TT | Data East | Tag Team Wrestling | 2 |
TL | Tecmo | Tecmo Baseball | 2 |
TW | Tecmo | Tecmo Bowl | 2 |
BK | Tecmo | Tecmo NBA Basketball | 2 |
U2 | Konami (Ultra) | Teenage Mutant Ninja Turtles | 2 |
2N | Konami (Ultra) | Teenage Mutant Ninja Turtles II: The Arcade Game | 2 |
TE | Nintendo | Tennis | 2 |
TS | Nintendo | Tetris 2 | 2 |
LZ | Milton Bradley | Time Lord | 2 |
ZE | Nintendo | To The Earth | 2 |
W1 | Asmik | Top Players' Tennis | 2 |
TR | Konami | Track & Field | 2 |
F2 | Konami | Track & Field II | 2 |
UL | FCI | Ultima: Exodus | 2 |
WF | GameTek | Wheel of Fortune | 2 |
W3 | GameTek | Wheel of Fortune: Family Edition | 2 |
IL | Hi-Tech | Win, Lose or Draw | 2 |
WM | Acclaim | Winter Games | 2 |
WW | Acclaim | Wizards & Warriors | 2 |
WT | Nintendo | World Class Track Meet | 2 |
WK | Taito | Wrath of the Black Manta | 2 |
HN | Acclaim | WWF WrestleMania | 2 |
W9 | Acclaim (LJN) | WWF WrestleMania Challenge | 2 |
XV | Bandai | Xevious: The Avenger | 2 |
AL | Nintendo | Zelda II: The Adventure of Link | 2 |
72 | Mindscape | 720 | 3 |
WO | Acclaim | 3-D World Runner | 3 |
8E | Taxan | 8 Eyes | 3 |
A3 | Milton Bradley | Abadox: The Deadly Inner War | 3 |
SG | Hudson | Adventures of Dino Riki | 3 |
AV | HAL | Adventures of Lolo | 3 |
AI | HAL | Air Fortress | 3 |
AM | SNK | Alpha Mission | 3 |
M5 | Sammy | Amagon | 3 |
3A | GameTek | American Gladiators | 3 |
AN | SNK | Athena | 3 |
FU | Acclaim (LJN) | Back to the Future | 3 |
B9 | SNK | Baseball Stars | 3 |
C6 | Data East | Battle Chess | 3 |
AD | Brøderbund | Battle of Olympus, The | 3 |
8T | Tradewest | Battletoads | 3 |
A8 | Acclaim | Bigfoot | 3 |
CM | Capcom | Bionic Commando | 3 |
BO | Hot-B | Black Bass, The | 3 |
6J | Data East | Bo Jackson Baseball | 3 |
BM | Hudson | Bomberman | 3 |
BE | Data East | Breakthru | 3 |
B2 | Taito | Bubble Bobble | 3 |
H8 | Kemco | Bugs Bunny Birthday Blowout | 3 |
UF | Taxan | Burai Fighter | 3 |
BR | Data East | BurgerTime | 3 |
C7 | Milton Bradley | Cabal | 3 |
C9 | Virgin | Caesar's Palace | 3 |
VN | Konami | Castlevania III: Dracula's Curse | 3 |
RU | Capcom | Chip 'n Dale Rescue Rangers | 3 |
CI | Jaleco | City Connection | 3 |
CN | Data East | Cobra Command | 3 |
VP | Capcom | Code Name: Viper | 3 |
G0 | SNK | Crystalis | 3 |
5B | Konami (Ultra) | Cyber Stadium Series: Base Wars | 3 |
4Y | Jaleco | Cyberball | 3 |
U3 | Konami (Ultra) | Defender of the Crown | 3 |
DG | Kemco | Déjà Vu | 3 |
DO | Taito | Demon Sword | 3 |
VD | Capcom | Disney Adventures in the Magic Kingdom | 3 |
DJ | Nintendo | Donkey Kong Classics | 3 |
3W | Acclaim | Double Dragon III: The Sacred Stones | 3 |
DC | FCI | Dr. Chaos | 3 |
DP | Bandai | Dragon Power | 3 |
P4 | Bandai | Dragon Spirit: The New Legend | 3 |
DM | Taito | Dungeon Magic: Sword of the Elements | 3 |
WZ | Bandai | Dynowarz: Destruction of Spondylus | 3 |
EA | Taito | Elevator Action | 3 |
FG | Acclaim | Ferrari Grand Prix Challenge | 3 |
FF | Nintendo | Final Fantasy | 3 |
GL | Tengen | Gauntlet | 3 |
2U | Mindscape | Gauntlet II | 3 |
KB | Acclaim | George Foreman's KO Boxing | 3 |
GB | Activision | Ghostbusters | 3 |
GG | Capcom | Ghosts 'n Goblins | 3 |
GR | Konami | Gradius | 3 |
YS | Konami (Ultra) | Gyruss | 3 |
HM | THQ | Home Alone 2: Lost in New York | 3 |
HS | FCI | Hydlide | 3 |
IW | SNK | Ikari Warriors | 3 |
IT | SNK | Iron Tank: The Invasion of Normandy | 3 |
WU | Tradewest | Ivan 'Ironman' Stewart's Super Off Road | 3 |
JK | Konami | Jackal | 3 |
KK | Acclaim (LJN) | Karate Kid | 3 |
KV | Data East | Karnov | 3 |
KI | Nintendo | Kid Icarus | 3 |
KD | Data East | Kid Niki: Radical Ninja | 3 |
KR | Nintendo | Kirby's Adventure | 3 |
NR | Acclaim | Knight Rider | 3 |
CE | Culture Brain | Kung Fu Heroes | 3 |
KA | Taito | Legend of Kage | 3 |
LE | Capcom | Legendary Wings | 3 |
LF | Konami | Life Force | 3 |
3U | Capcom | Little Mermaid | 3 |
LN | Capcom | Little Nemo: The Dream Master | 3 |
M4 | Vic Tokai | Mafat Conspiracy | 3 |
MM | FCI | Magmax | 3 |
XU | Capcom | Mega Man 3 | 3 |
4V | Capcom | Mega Man 4 | 3 |
ME | Konami (Ultra) | Metal Gear | 3 |
BJ | Tecmo | Mighty Bomb Jack | 3 |
ML | HAL | Millipede | 3 |
NQ | Acclaim | NARC | 3 |
NW | Tecmo | Ninja Gaiden II: The Dark Sword of Chaos | 3 |
5H | Hi-Tech | ORB 3-D | 3 |
EW | SNK | P.O.W.: Prisoners of War | 3 |
P5 | Acclaim (LJN) | Pictionary | 3 |
P9 | Jaleco | Pinball Quest | 3 |
PU | Sunsoft | Platoon | 3 |
QP | Nintendo | Punch-Out!! | 3 |
RS | Tengen | R.B.I. Baseball | 3 |
QR | Squaresoft | Rad Racer II | 3 |
BU | Brøderbund | Raid on Bungeling Bay | 3 |
RP | Data East | Rampage | 3 |
H6 | Hi-Tech | Remote Control | 3 |
RG | Taito | Renegade | 3 |
HZ | Kemco | Rescue: The Embassy Mission | 3 |
VE | Mindscape | RoadBlasters | 3 |
RR | Jaleco | Robo Warrior | 3 |
R4 | NTVIC | Rock 'n Ball | 3 |
2R | Kemco | Rocket Ranger | 3 |
U5 | Konami (Ultra) | Rollergames | 3 |
RY | Tecmo | Rygar | 3 |
H4 | Hi-Tech | Sesame Street: ABC | 3 |
23 | Hot-B | Shingen the Ruler | 3 |
Q5 | Acclaim | Simpsons: Bart Vs. the Space Mutants | 3 |
Y9 | Acclaim | Simpsons: Bart Vs. the World | 3 |
E4 | EA | Skate or Die 2: The Search for Double Trouble | 3 |
E2 | Konami (Ultra) | Snake's Revenge | 3 |
LX | Imagesoft (CSG) | Solstice: The Quest for the Staff of Demnos | 3 |
SP | Kemco | Spy vs. Spy | 3 |
FO | Tecmo | Star Force | 3 |
SO | Taxan | Star Soldier | 3 |
OC | Nintendo | Star Tropics | 3 |
6C | Nintendo | Star Tropics II: Zoda's Revenge | 3 |
HX | Capcom | Strider | 3 |
7J | GameTek | Super Jeopardy! | 3 |
PI | Activision | Super Pitfall | 3 |
QJ | Nintendo | Super Spike V'Ball / Nintendo World Cup | 3 |
UN | Nintendo | Super Team Games | 3 |
WP | Acclaim | Swords and Serpents | 3 |
62 | Acclaim (LJN) | T2 Terminator 2: Judgment Day | 3 |
NE | Taito | Target: Renegade | 3 |
4U | Tecmo | Tecmo Super Bowl | 3 |
PZ | Tecmo | Tecmo World Wrestling | 3 |
T3 | Konami | Teenage Mutant Ninja Turtles III: The Manhattan Project | 3 |
L4 | Acclaim | Total Recall | 3 |
TJ | Capcom | Trojan | 3 |
UC | Nintendo | Urban Champion | 3 |
ZM | SOFEL | Wall Street Kid | 3 |
ZY | THQ | Wayne Gretzky Hockey | 3 |
S9 | FCI | WCW: World Championship Wrestling | 3 |
WJ | GameTek | Wheel of Fortune: Junior Edition | 3 |
6W | THQ | Where's Waldo? | 3 |
WL | Acclaim (LJN) | Who Framed Roger Rabbit? | 3 |
WI | Capcom | Willow | 3 |
WV | Milton Bradley | World Games | 3 |
WS | Acclaim (LJN) | WWF Wrestlemania Steel Cage Challenge | 3 |
XE | Sunsoft | Xenophobe | 3 |
KO | Hudson | Xexyz | 3 |
YM | Nintendo | Yoshi | 3 |
CH | Nintendo | Yoshi's Cookie | 3 |
43 | Capcom | 1943: The Battle of Midway | 4 |
6Z | Ocean | Addams Family | 4 |
LQ | FCI | Advanced Dungeons & Dragons: Heroes of the Lance | 4 |
V7 | Hudson | Adventure Island II | 4 |
A4 | HAL | Adventures of Lolo 2 | 4 |
2A | Activision | Adventures of Rad Gravity | 4 |
YB | SETA | Adventures of Tom Sawyer | 4 |
ON | Activision | Archon | 4 |
AR | Taito | Arkanoid | 4 |
L3 | Acclaim (LJN) | Back to the Future II & III | 4 |
3B | Tecmo | Bad News Baseball | 4 |
BV | Mattel | Bad Street Brawler | 4 |
BF | Nintendo | Balloon Fight | 4 |
8V | Hi-Tech | Barbie | 4 |
ZT | Nintendo | Barker Bill's Trick Shooting | 4 |
UB | Culture Brain | Baseball Simulator 1.000 | 4 |
BX | Konami | Batman Returns | 4 |
42 | Acclaim (LJN) | Bill & Ted's Excellent Video Game Adventure | 4 |
BZ | FCI | Break Time: The National Pool Tour | 4 |
C1 | Kemco | Bugs Bunny Crazy Castle | 4 |
BP | Vic Tokai | Bump 'n' Jump | 4 |
5 | Nexoft | Castlequest | 4 |
UQ | Data East | Caveman Games | 4 |
M7 | Toho | Circus Caper | 4 |
B6 | Vic Tokai | Clash at Demonhead | 4 |
C8 | GameTek | Classic Concentration | 4 |
YH | Mindscape | Days of Thunder | 4 |
DF | Kemco | Desert Commander | 4 |
I2 | Bandai | Dig Dug II: Trouble in Paradise | 4 |
2Y | Mindscape | Dirty Harry | 4 |
DK | Nintendo | Donkey Kong | 4 |
DT | Nintendo | Donkey Kong 3 | 4 |
JR | Nintendo | Donkey Kong Jr. | 4 |
L9 | Imagesoft (CSG) | Dragon's Lair | 4 |
8F | MicroProse | F-15 Strike Eagle | 4 |
F5 | GameTek | Fisher-Price: I Can Remember | 4 |
F7 | GameTek | Fisher-Price: Perfect Fit | 4 |
4F | Mindscape | Flight of the Intruder | 4 |
5Z | Taito | Flintstones: Rescue of Dino & Hoppy | 4 |
HR | Culture Brain | Flying Dragon: The Secret Scroll | 4 |
FE | Sunsoft | Freedom Force | 4 |
F3 | Acclaim (LJN) | Friday the 13th | 4 |
AG | Bandai | Galaga: Demons of Death | 4 |
9B | Absolute | Garry Kitchen's Battle Tank | 4 |
GX | KOEI | Genghis Khan | 4 |
VV | Activision | Ghostbusters II | 4 |
2Z | Sunsoft | Gremlins 2: The New Batch | 4 |
GW | SNK | Guerrilla War | 4 |
GS | Nintendo | Gumshoe | 4 |
GK | Capcom | Gun.Smoke | 4 |
HV | Data East | Heavy Barrel | 4 |
8H | Tradewest | High Speed | 4 |
HL | GameTek | Hollywood Squares | 4 |
6N | THQ | Home Alone | 4 |
IC | Nintendo | Ice Climber | 4 |
VR | SNK | Ikari Warriors II: Victory Road | 4 |
IJ | Mindscape | Indiana Jones and the Temple of Doom | 4 |
JA | Acclaim (LJN) | Jaws | 4 |
4S | Sunsoft | Journey to Silius | 4 |
JU | HAL | Joust | 4 |
KX | Vic Tokai | Kid Kool and the Quest for the Seven Wonder Herbs | 4 |
KG | Squaresoft | King's Knight | 4 |
LO | Brøderbund | Lode Runner | 4 |
L8 | Mindscape | Loopz | 4 |
L7 | Taxan | Low G Man: The Low Gravity Man | 4 |
MS | Bandai | M.U.S.C.L.E.: Tag Team Match | 4 |
3M | Mindscape | Mad Max | 4 |
AS | Culture Brain | Magic of Scheherazade, The | 4 |
JM | Jaleco | Maniac Mansion | 4 |
YD | Taxan | Mappy-Land | 4 |
MA | Nintendo | Mario Bros. | 4 |
MN | Capcom | Mega Man | 4 |
G6 | Nintendo | Mega Man 6 | 4 |
6H | Hudson | Mendel Palace | 4 |
J8 | Jaleco | Metal Mech: Man & Machine | 4 |
W4 | Sammy | Michael Andretti's World GP | 4 |
HQ | Taxan | Mystery Quest | 4 |
NK | Bandai | Ninja Kid | 4 |
NZ | KOEI | Nobunaga's Ambition | 4 |
PQ | Tengen | Pac-Man [Tengen] | 4 |
Y7 | Mindscape | Paperboy 2 | 4 |
KY | FCI | Phantom Fighter | 4 |
4P | Bullet-Proof | Pipe Dream | 4 |
PP | Nintendo | Popeye | 4 |
PL | Activision | Predator | 4 |
QB | Konami (Ultra) | Q*bert | 4 |
73 | Jaleco | Rampart | 4 |
RK | Data East | Ring King | 4 |
DN | American Technos | River City Ransom | 4 |
2C | Data East | RoboCop 2 | 4 |
5R | Bandai | Rocketeer | 4 |
RH | HAL | Rollerball | 4 |
SE | FCI | Seicross | 4 |
4H | Hi-Tech | Sesame Street: Big Bird's Hide & Speak | 4 |
85 | Hi-Tech | Sesame Street: Countdown | 4 |
3S | Kemco | Shadowgate | 4 |
ZS | Bandai | Shooting Range | 4 |
OR | Nintendo | Short Order/Eggsplode | 4 |
VQ | Virgin (Arcadia) | Silver Surfer | 4 |
RN | Acclaim | Simpsons: Bartman Meets Radioactive Man | 4 |
7S | Konami (Ultra) | Ski or Die | 4 |
SY | Sunsoft | Sky Kid | 4 |
5V | Acclaim | Smash T.V | 4 |
RJ | Nintendo | Snake Rattle n Roll | 4 |
OP | Kemco | Snoopy's Silly Sports Spectacular | 4 |
SC | Nintendo | Soccer | 4 |
KE | Tecmo | Solomon's Key | 4 |
SU | Brøderbund | Spelunker | 4 |
3P | Virgin (Arcadia) | Spot: The Videogame! | 4 |
7V | JVC | Star Wars | 4 |
SR | Konami | Stinger | 4 |
ND | Imagesoft (CSG) | Super Dodge Ball | 4 |
68 | Capcom | TaleSpin | 4 |
NI | Konami | Tiny Toon Adventures | 4 |
QT | Sammy | Twin Cobra | 4 |
2E | Romstar | Twin Eagle | 4 |
US | FCI | Ultima: Quest of the Avatar | 4 |
UJ | Sammy | Ultimate Basketball | 4 |
XM | Acclaim (LJN) | Uncanny X-Men | 4 |
O9 | Nexoft | Wizardry Master Series: Proving Grounds of the Mad Overlord | 4 |
8W | Acclaim | Wizards & Warriors III: Kuros: Visions of Power | 4 |
WR | Nintendo | Wrecking Crew | 4 |
YC | Capcom | Yo! Noid | 4 |
ZA | FCI | Zanac | 4 |
2L | Bandai | Adventures of Gilligan's Island | 5 |
X3 | Acclaim (LJN) | Alien 3 | 5 |
AW | Bandai | Athletic World Family Fun Fitness | 5 |
ET | FCI | Bard's Tale | 5 |
P48 | Sunsoft | Batman: Return of the Joker | 5 |
8N | Hot-B | Blue Marlin | 5 |
XB | JVC | Boulder Dash | 5 |
GM | Capcom | Capcom's Gold Medal Challenge '92 | 5 |
4C | Triffix | Castelian | 5 |
C4 | SETA | Castle of Dragon | 5 |
CL | Nintendo | Clu Clu Land | 5 |
C3 | Vic Tokai | Conflict | 5 |
S8 | American Technos | Crash 'n' the Boys: Street Challenge | 5 |
HT | Tradewest | Danny Sullivan's Indy Heat | 5 |
6D | HAL | Day Dreamin' Davey | 5 |
8D | Milton Bradley | Digger T. Rock: The Legend of the Lost City | 5 |
2D | GameTek | Double Dare | 5 |
JH | Bandai | Dr. Jekyll and Mr. Hyde | 5 |
D2 | Enix | Dragon Warrior II | 5 |
6R | Electro-Brain | Eliminator Boat Duel | 5 |
FA | MicroProse | F-117A Stealth Fighter | 5 |
YF | GameTek | Family Feud | 5 |
HO | Taxan | Fist of the North Star | 5 |
6F | Culture Brain | Flying Warriors | 5 |
5P | THQ | Fox's Peter Pan & The Pirates: The Revenge of Captain Hook | 5 |
FS | Hi-Tech | Fun House | 5 |
GZ | Toho | Godzilla: Monster of Monsters! | 5 |
GH | THQ | Great Waldo Search | 5 |
GP | Virgin | Greg Norman's Golf Power | 5 |
GD | Brøderbund | Guardian Legend | 5 |
QH | GameTek | Harlem Globetrotters | 5 |
JZ | Bullet-Proof | Hatris | 5 |
Y4 | Imagesoft (Sony) | Hudson Hawk | 5 |
F9 | IREM | Image Fight | 5 |
E8 | EA | Immortal | 5 |
J5 | Taito | Indiana Jones and the Last Crusade [Taito] | 5 |
W6 | NTVIC | Isolated Warrior | 5 |
3K | HAL | Kabuki: Quantum Fighter | 5 |
8Q | Konami | King's Quest V | 5 |
2K | Taito | Kiwi Kraze: A Bird-Brained Adventure! | 5 |
4K | SOFEL | Klash Ball | 5 |
KF | Acclaim | Krusty's Fun House | 5 |
8G | Konami | Laser Invasion | 5 |
J7 | Jaleco | Last Ninja | 5 |
8L | Bandai | Legends of the Diamond: The Baseball Championship | 5 |
KQ | SNK | Little League Baseball: Championship Series | 5 |
6L | Konami | Lone Ranger | 5 |
4Q | Virgin | M.C. Kids | 5 |
4R | Romstar | Magic Darts | 5 |
XD | Taxan | Magician | 5 |
A6 | SNK | Mechanized Attack | 5 |
9M | Software Toolworks | Miracle Piano Teaching System | 5 |
P1 | Bandai | Monster Party | 5 |
UA | Hi-Tech | Muppet Adventure: Chaos at the Carnival | 5 |
6M | ASC | Mutant Virus | 5 |
8Y | Konami (Ultra) | Nightshade | 5 |
VL | Virgin | Overlord | 5 |
JI | Hot-B | Palamedes | 5 |
8U | Konami (Ultra) | Pirates! | 5 |
P2 | ASC | Power Punch II | 5 |
PA | Virgin | Prince of Persia | 5 |
6P | Acclaim (LJN) | Punisher | 5 |
ZP | Taito | Puzznic | 5 |
RL | Taito | Rainbow Islands | 5 |
7R | Virgin | Robin Hood: Prince of Thieves | 5 |
IS | KOEI | Romance of the Three Kingdoms | 5 |
LK | Sammy | Silk Worm | 5 |
9A | Absolute | Space Shuttle Project | 5 |
RX | Acclaim (LJN) | Spider-Man: Return of the Sinister Six | 5 |
8Z | Konami (Ultra) | Star Trek 25th Anniversary | 5 |
EK | JVC | Star Wars: The Empire Strikes Back | 5 |
HH | Hudson | Starship Hector | 5 |
YA | Capcom | Street Fighter 2010: The Final Fight | 5 |
SN | Kemco | Superman | 5 |
TC | Acclaim (LJN) | T & C Surf Designs: Thrilla's Surfari | 5 |
NA | Mindscape | Terminator | 5 |
3T | Activision | Three Stooges | 5 |
4T | Romstar | Thunder and Lightning | 5 |
T5 | Activision | Thunderbirds | 5 |
UD | Sammy | Thundercade | 5 |
T2 | Konami | Tiny Toon Adventures 2: Trouble in Wackyland | 5 |
5Y | Hi-Tech | Tom & Jerry: The Ultimate Game of Cat and Mouse! | 5 |
6T | Jaleco | Totally Rad | 5 |
7U | ASC | Treasure Master | 5 |
4A | Acclaim | Trog! | 5 |
U6 | Ocean | Untouchables | 5 |
9G | Sammy | Vice: Project Doom | 5 |
V8 | THQ | Videomation | 5 |
VB | Nintendo | Volleyball | 5 |
WB | Nintendo | Wario's Woods | 5 |
W8 | Data East | Werewolf: The Last Warrior | 5 |
Y6 | GameTek | Wheel of Fortune Featuring Vanna White | 5 |
9K | Konami | Where in Time Is Carmen Sandiego? | 5 |
WG | Nintendo | Wild Gunman | 5 |
9W | Acclaim (LJN) | Wolverine | 5 |
WQ | Asmik | Wurm: Journey to the Center of the Earth | 5 |
ES | Acclaim (LJN) | A Nightmare on Elm Street | 6 |
DS | FCI | Advanced Dungeons & Dragons: Dragon Strike | 6 |
QA | FCI | Advanced Dungeons & Dragons: Pool of Radiance | 6 |
AT | Hudson | Adventure Island 3 | 6 |
QL | HAL | Adventures of Lolo 3 | 6 |
RF | THQ | Adventures of Rocky and Bullwinkle And Friends | 6 |
A5 | Sammy | Arkista's Ring | 6 |
47 | THQ | Attack of the Killer Tomatoes | 6 |
9R | Romstar | Baseball Stars II | 6 |
BH | Mindscape | Battleship | 6 |
4B | Acclaim (LJN) | Beetlejuice | 6 |
4Z | Titus | Blues Brothers, The | 6 |
DR | Imagesoft (Sony) | Bram Stoker's Dracula | 6 |
5C | Mindscape | Captain Planet and the Planeteers | 6 |
P3 | Mindscape | Championship Pool | 6 |
7M | Asmik | Conquest of the Crystal Palace | 6 |
CX | Ocean | Cool World | 6 |
N8 | Ocean | Darkman | 6 |
DY | JVC | Defenders of Dynatron City | 6 |
YZ | Capcom | Destiny of an Emperor | 6 |
D3 | Enix | Dragon Warrior III | 6 |
D4 | Enix | Dragon Warrior IV | 6 |
B7 | Brøderbund | Dusty Diamond's All-Star Softball | 6 |
N6 | Nexoft | Faria: A World of Mystery & Danger! | 6 |
QF | GameTek | Fisher-Price: Firehouse Rescue | 6 |
W5 | SETA | Formula One: Built to Win | 6 |
LL | Kemco | Ghost Lion | 6 |
Y3 | Electro-Brain | Ghoul School | 6 |
7G | Atlus | Golf Grand Slam | 6 |
7Q | Imagesoft (Sony) | Hook | 6 |
3D | SNK | Ikari III: The Rescue | 6 |
CJ | Data East | Joe & Mac | 6 |
JJ | Virgin | Jungle Book | 6 |
J9 | Ocean | Jurassic Park | 6 |
QC | IREM | Kickle Cubicle | 6 |
LM | Mindscape | Last Starfighter | 6 |
LG | Sunsoft | Lemmings | 6 |
C2 | Culture Brain | Little Ninja Brothers | 6 |
L6 | Mindscape | M.U.L.E | 6 |
MQ | Software Toolworks | Mario Is Missing! | 6 |
TM | Software Toolworks | Mario's Time Machine | 6 |
MZ | Capcom | Mega Man 5 | 6 |
M8 | Hi-Tech | Mickey's Safari in Letterland | 6 |
MP | Sammy | Might & Magic: Secret of the Inner Sanctum | 6 |
1Y | Konami | Monster in My Pocket | 6 |
